Advertisement

Results from Finn Valley AC Remembrance 10k and 5k

IT’S one of the most popular races on the Donegal calendar – and this morning’s Finn Valley AC annual Remembrance Run was another great success.

Big crowds of runners and walkers took part in the 5k and 10k races – many of them taking the chance to honour the memories of loved ones who have passed away in recent times.

A minute’s silence was also observed before the two races got underway on a cold morning.

Advertisement

A big entry for the remembrance run on Sunday. Photo: Brian McDaid 

The 10k race was won by Danny Mooney of Letterkenny AC in a time of 33.22, just a second quicker than his club-mate Mark McPaul in 33.23 with another Letterkenny AC man, John Foley in third in 33.40.

Finn Valley AC’s Leoni Cooke was first female athlete, and 20th overall, in 38:35.

The female athletes dominated the leading places in the 5k race.

Daniel Moy of Rosses AC won the 5k in 21.14. Catriona Devine of Finn Valley was second in 21.35 with Ellen Rose Calvin, Finn Valley third in 22.18 and Muireann Burke, Finn Valley, 4th in 22.18.

Damien Alexander, Gary Gallen, Paddy Doherty and Paul McCabe.

Results:

Advertisement
Advertisement

Finn Valley AC

Remembrance Run 5k 2026

Place Bib Name Gender Club GunTime

1. 136 Moy, Daniel M Rosses AC 21:14

2. 564 Devine, Catriona F Finn Valley 21:35

3. 847 Calvin, Ellen Rose F Finn Valley 22:18

4. 540 Burke, Muireann F Finn Valley 22:18

5. 166 Ward, Peter M Finn valley 22:21

6. 662 Ward, Paddy M 22:26

7. 553 Crossan, John M 22:38

8. 85 Lynch, Mark M 22:44

9. 845 Moy, Eimear F FV 22:55

10. 844 OMahoney, Anne F FV 22:55

11. 82 Lorinyenko, Sean M Tir Chonaill AC 23:05

12. 764 Friel, Caolan M 23:10

13. 815 Healy, Senan M Finn Valley 23:21

14. 9 Bustard, Lee M Tir chonaill 23:28

15. 124 McIntyre, Jodie-Anne F Letterkenny AC 23:29

16. 728 Deery, Ethan M 23:38

17. 817 Dorrian, Aodhán M 23:39

18. 587 Healy, Tara F 23:56

19. 90 Lynch, Conall M Tir Chonaill AC 24:13

20. 44 Duffy, Con M Letterkenny AC 24:16

21. 799 Griffin, Malea F Finn Valley 24:23

22. 814 Gallagher, Enya F Finn Valley 24:23

23. 800 Griffin, Mark M 24:28

24. 841 Lafferty, Elise F Finn VAlley 24:30

25. 812 O’Donnell, Louie M FV 24:33

26. 810 O’Donnell, Kevin M 24:33

27. 775 Dorrian, Stephen M 24:35

28. 89 Lynch, Brendan M Tir Chonaill AC 24:39

29. 84 Lowry, Jack M 24:40

30. 570 Gildea, Lee M 24:40

31. 846 Moy, Áine F Finn Valley 24:42

32. 72 Irvine, Craig M 24:45

33. 648 McGlinchey, Daire F 24:51

34. 71 Hyndman, Ryan M Strabane AC 25:02

35. 162 Sproule, Amy F 25:07

36. 539 Burke, Martin M Finn Valley 25:16

37. 706 McMenamin, Ruby F FV 25:16

38. 676 McGahern, Amelia F Finn Valley 25:17

39. 328 Langan, Sinead F 25:23

40. 713 Habbas, Belkacem M FV F4L 25:32

41. 550 Patton, Brendan M Finn Valley 25:33

42. 145 Penrose, Madeline F Pro fitness 25:34

43. 59 Gallen, Niamha F 25:37

44. 784 Friel, Orla F 25:39

45. 765 Trillini, Matteo M 25:40

46. 825 Gallen, Shane M 25:40

47. 125 McManus, Ryan M 25:42

48. 842 Laffery, Ciara F Finn Valley 25:46

49. 843 Moy, Roisin F 25:55

50. 677 McGahern, Christopher M 26:00

51. 62 Glennon, Ailbhe F LAC 26:25

52. 855 McElchar, Jerome M FV 26:33

53. 856 McElchar, Luke M FV 26:33

54. 541 Burke, Claire F Finn Valley 26:37

55. 861 Friel, Fergal M 26:41

56. 860 Friel, Grainne F 26:41

57. 573 Martin, Brendan M F.V. Fit 4 Life 26:46

58. 816 Healy, Shane M Finn Valley 27:01

59. 482 O’Neill, James M Clann Na nGael WJR 27:03

60. 137 Moy, Rosie F Tir Chonaill AC 27:06

61. 681 Russell, Melanie F Cool Running 27:12

62. 679 Russell, Oliver M Cool Runnings 27:12

63. 822 Lenehan, Maya F 27:20

64. 790 Gallagher, Mary F Pro-Fitness 27:22

65. 824 Lenahan, Florence F 27:36

66. 19 Carr, Sally F Finn Valley 27:44

67. 58 Gallen, Gary M Finn Valley Fit for Life 27:49

68. 741 Howard, Leah F 27:54

69. 28 Dallas, Rosie F Jog On 27:58

70. 716 Culry, Aisling F 28:14

71. 650 Bonner, Oisin M 28:24

72. 39 Doherty, Avril M IAC 28:48

73. 653 Gallagher, Trudy F Finn Valley 28:48

74. 18 Carr, Claire F Finn Valley 29:05

75. 79 Larkin, Iggy M Finn Valley AC 29:15

76. 750 McCabe, Harry M Tír Chonaill Ac 29:18

77. 161 Sophansay, Patrik M 29:21

78. 642 Boyd, Ailish F Melvin 29:22

79. 742 Muldoon, Monica F 29:28

80. 852 McCrudden, Darren M 29:28

81. 851 McCrudden, Holly May F 29:29

82. 656 Quinn, Eimear F Tir Chonaill 29:33

83. 781 Gildea, Kathleen Mary F GrangeFermoy AC 29:35

84. 105 McCanny, John M 29:36

85. 127 McManus, Natasha F OMG AC 29:49

86. 673 Freeburn, Mags F Enniskillen 29:49

87. 55 Gallagher, Sandra F Tir Chonaill 30:04

88. 660 Gibbons, Jack M 30:04

89. 126 McManus, Denise F 30:17

90. 141 O’Grady, Louise F Tir Chonaill AC 30:18

91. 75 Kelly, Ciara F Pro-fitness 30:22

92. 684 Molloy, Carol F Tir Chonaill 30:26

93. 143 O’Kane, Emily F Jog on 30:26

94. 299 Hegarty, John M 30:27

95. 795 McGlynn, Daithi M Finn Valley 30:28

96. 808 Haughey, Abi-Lee F 30:30

97. 638 Vaivada, Arunas M 30:38

98. 863 O Mahony, Maeve F Finn Valley 30:38

99. 577 McDonald, Liam M 30:47

100. 77 Kerlin, Aoife F Clann na ngael 31:19

101. 554 Dooher, Leona F Clann Na nGael 31:19

102. 614 McDermott, Sinead F Clann naGael 31:19

103. 32 Devine, Gerard M Clann na ngael 31:20

104. 142 O’Kane, Tanya F Jog on 31:28

105. 699 Moy, Eleanor F FVAC F4L 31:32

106. 27 Crossan, Jamie M Finn Valley Fit4Life 31:37

107. 710 Herron, Alana F FV Couch to 5k 31:39

108. 115 McGinty, Fiona F Finn Valley 31:47

109. 655 Doherty, Nicola F FVF4L 32:04

110. 81 Lavin, Niamh F FVFL 32:05

111. 580 Houston, Debbie F 32:10

112. 633 Fiona, Blaney F 32:11

113. 33 Devine, Laura F Lifford AC 32:23

114. 34 Devine, Lucy F Lifford AC 32:23

115. 548 McCauley, KAte F 32:32

116. 546 Floyd, Tracey F 32:35

117. 811 O Donnell, Lara F Finn Valley 32:37

118. 29 Dallas, Clara F Jog On 32:38

119. 5 Brennan, Lucy F Strabane AC 32:44

120. 36 Doherty, Regina F Tir Chonaill AC 32:44

121. 114 McGinley, Rebecca F 33:21

122. 26 Nn, Nn F 33:21

123. 120 McGrath, Sharon F OMG AC 33:43

124. 100 Maughan, Nicola F Profitness 34:24

125. 109 McDermott, Anita F 34:58

126. 329 Langan, Dermot M 35:03

127. 110 McDermott, Jim M 35:03

128. 542 Maguire, Ciara F 35:15

129. 67 Harran, Catriona F Pro Fitness 35:16

130. 791 Flannery, Rosa F 35:37

131. 823 Lenehan, Emmy Lou F 35:37

132. 724 Doherty, Sophie F 35:39

133. 725 Bonner, Kay F 35:46

134. 561 Ryan, Roisin F Milford AC 35:57

135. 35 Doherty, Deirdre F 35:57

136. 95 Martin, Karen F Tir Conaill AC 36:17

137. 598 Timoney, Lisa F Tír Chonaill AC 37:35

138. 107 McCrory, Joanne F 38:37

139. 41 Doyle, Michael M Fvf4l 38:51

140. 752 McCabe, Nadine F Tír Chonaill AC 38:53

141. 782 OBrien, Aoibhe F 38:56

142. 139 O’Brien, Bernard M Setanra 39:08

143. 840 OBrien, Sarah F 39:08

144. 57 Gallagher, Regina F Run for Fun 39:11

145. 150 Regan, Gemma F Run For Fun 39:11

146. 751 McCabe, Ella Rose F Tír Chonaill Ac 39:22

147. 478 O’Hara, Antoine M Killybegs AC 40:12

148. 826 Farrell, Kayden M 41:23

149. 827 Driscoll, Shannon F 42:52

150. 54 Gallagher, Leah F 42:54

151. 738 Marley, Sean M FVF4L 43:01

152. 848 McGlinchey, Dolores F FVAC 43:18

153. 849 McGlinchey, John M Finn Valley 43:19

154. 591 Vaivade, Brigita F 45:10

155. 640 Gallagher, Bridget F 45:10

156. 778 McCullagh, Gary M Raphoe Boxing Club 45:26

157. 780 McCullagh, Aileen F 45:26

158. 777 McCullagh, Riley M 45:26

159. 694 Lynch, Tina F 45:51

160. 772 Griffin, Sandra F 46:15

161. 789 Griffin, Larry M 46:15

162. 701 McConnell, Juile F 46:23

163. 719 Doherty, Rea M 46:27

164. 670 O Leary, Kathleen F 46:27

165. 119 McGranaghan, Sinead F KCR 46:41

166. 117 McGranaghan, Seamus M Finn Valley AC 46:42

167. 803 Griffin, Sophie F 47:47

168. 804 Faulkner, Clea F 48:08

169. 813 Dolan Gallagher, Helen F 48:09

170. 53 Gallagher, Gillian F Rosses ac 48:20

171. 138 Mulligan, Majella F 48:20

172. 667 Campbell, Siobhan F 48:21

173. 3 Boyle, Amanda F 48:21

174. 66 Harley, Denise F 48:37

175. 38 Doherty, April F Finn Valley 48:40

176. 37 Doherty, Brenda F Finn Valley 48:40

177. 285 Gillespie, Teresa F 49:05

178. 163 Oisin, McLaughlin F 49:05

179. 229 Doherty, Fiona F 49:06

180. 821 Friel, Laura F 49:15

181. 774 McShane, Deirdre F 49:43

182. 819 Friel, Paula F 49:44

183. 773 McShane, Rachel F 49:45

184. 820 Friel, Cara May F 50:36

185. 61 Glackin, Eamonn M 51:11

186. 60 Glackin, Aisling F 51:12

187. 643 McIntyre, Liam M Melvin 51:15

188. 151 Rice, Grainne F Melvin WJR 51:16

189. 40 Dorrian, Emma F Tirconaill AC 52:46

190. 25 Corkery, Josephine F 52:52

191. 30 Daly, Ann F STAR RUNNING CLUB 53:54

192. 155 Sceeny, Paul M STAR RUNNING CLUB 53:55

193. 164 Vance, Isobel F 54:15

194. 165 Vance, Demi F 54:17

195. 830 Rooney, Grainne F 54:30

196. 788 Coyle, Lasma Araka F 54:32

197. 831 McGill, Eoghan M 54:32

198. 12 Carlin, Sophie F 54:33

199. 832 O’Brien, Patricia F Killygordon 56:18

200. 853 Connolly, Rosemary F FVAC 56:19

201. 118 McGranaghan, Rachel F 58:09

202. 596 McLaughlin, Orla F WJR Melvin 58:25

203. 859 Bonner, Marie F 59:04

204. 722 Doherty, Noel M 59:06

205. 850 McCrudden, Lily Rose F 59:13

206. 76 Kelly, Charlene F 59:13

207. 149 Quinn, Leo M Convoy 59:14

208. 63 Grant, Martina F 59:29

209. 86 Lynch, Nicola F 59:29

210. 148 Quinn, John M Convoy 59:44

211. 2 Alexander, Siobhan F Finn valley 1:00:11

212. 51 Friel, Paula F Finn valley 1:00:12

213. 70 Hegarty, Donna F Finn valley 1:00:13

214. 1 Alexander, Nixon M Finn valley 1:00:13

215. 103 McAnenny, Ciara F Finn Valley AC 1:00:14

216. 111 McDonnell, Rachel F 1:00:15

217. 68 Hayes Reilly, Marie F 1:00:15

218. 129 McMenamin, Laura F FVAC 1:00:18

219. 735 McNabb, Gary M Dromore 1:00:19

220. 130 McMonagle, Michelle F Finn Valley 1:00:19

221. 131 McMonagle, Ava F St Mary’s Convoy 1:00:20

222. 92 Magee, Miriam F Raphoe 1:00:22

223. 146 Quinn, Karen F 1:00:22

224. 159 Shiels, Maria F 1:00:31

225. 833 Laird, Jason M FV 1:00:32

226. 52 Gallagher, Rebecca F 1:01:10

227. 147 Quinn, Claire F Convoy 1:01:10

228. 4 Boyle, Gerard M 1:09:13

229. 802 Doherty, Rhys M 1:16:14

230. 801 Doherty, Amy F 1:16:15

231. 45 Farrell, Susan F 1:29:13

 

Finn Valley AC

Remembrance Run 10k 2026

Place Bib Name MF Club ChipTime GunTime

1. 558 Mooney, Danny M Letterkenny AC 33:22 33:22

2. 622 McPaul, Mark M Letterkenny AC 33:23 33:23

3. 269 Foley, John M Letterkenny AC 33:40 33:40

4. 586 Healy, Aidan M 33:47 33:47

5. 581 Ryan, Paddy M Milford 34:18 34:19

6. 624 McHugh, Philip M Letterkenny AC 34:54 34:54

7. 344 Maxwell, Jason M Strabane Athletic Club 35:29 35:30

8. 225 Diver, Francis M Milford AC 35:36 35:37

9. 619 Tinney, Liam M Letterkenny AC 35:42 35:42

10. 629 Murphy, Brendan M Strabane Tri Club 36:02 36:03

11. 675 McGirr, Fergus M Enniskillen AC 36:50 36:50

12. 793 Devine, Gary M Srabane AC 37:00 37:04

13. 661 Gibbons, Joe M Milford 37:05 37:05

14. 809 Diver, Noel M 37:16 37:16

15. 625 McGill, Kieran M 37:17 37:17

16. 584 Healy, Ronan M 37:24 37:25

17. 498 Smyth, Jack M 37:36 37:37

18. 352 McCallion, Eddie M Rise running club 37:47 37:48

19. 470 O’Doherty, Johnny M Milford AC 37:46 37:49

20. 209 Cooke, Leoni F Finn Valley AC 38:35 38:40

21. 568 Gallagher, Gerard M FVAC 38:39 38:41

22. 210 Coyle, Paul M STC 38:44 38:56

23. 480 O’Kane, Gavin M 39:13 39:19

24. 632 Vickery, Lee M 39:14 39:20

25. 205 Cathal, Cathal M E.R.C 39:21 39:23

26. 484 Paratian, Noah M Letterkenny A.C 39:27 39:28

27. 787 Gallagher, Shane M Red Hughs 39:29 39:30

28. 485 Patterson, Paul M DLS Run Club 39:33 39:40

29. 560 Cullen, Daniel M Milford AC 39:48 39:51

30. 204 Carlin, Cormac M Lifford ac 39:47 39:53

31. 479 O’Hara, Maggie F FVAC 40:21 40:23

32. 214 Crossan, Thomas M Strabane A.C 40:36 40:43

33. 309 Kelly, Paul M Pro-fitness 40:50 40:53

34. 702 Rodgers, Oisin M 40:53 40:54

35. 308 Kelly, Oran M Strabane Triathlon Club 40:42 40:55

36. 628 Paul, Kelly M Strabane Tri Club 40:42 40:55

37. 630 McLaughlin, Conor M Strabane Tri Club 41:08 41:13

38. 430 McNulty, Michael M PRO-FITNESS 41:19 41:19

39. 583 McGinty, Padraig M 41:18 41:21

40. 388 McGurren, Pauline F 41:19 41:22

41. 499 Sproule, Mark M 41:24 41:31

42. 375 McGee, Wade M Hup 41:32 41:34

43. 419 McMullan, Paul M Hup Fitness 41:32 41:35

44. 759 McMenamin, PJ M Letterkenny AC 41:46 41:54

45. 721 Crossan, Lorny M 41:52 41:58

46. 211 Coyle, Gerald M STC 42:00 42:00

47. 292 Griffiths, James M Rosses A.C. 41:37 42:02

48. 384 McGuire, Anna F KE Running 42:00 42:06

49. 262 Edwards, David M 42:13 42:23

50. 589 McCrossan, Martin M 42:31 42:33

51. 190 Brogan, Niall M Strabane AC 42:25 42:33

52. 253 Dowd, Gary M 42:26 42:35

53. 749 McCabe, Declan M Tír Chonaill AC 42:30 42:42

54. 462 Murphy, Marina F City of derry spartans 42:46 42:47

55. 599 McGlynn, Shaun M Pro-Fitness 42:45 42:48

56. 293 Harkin, Paddy M Inishowen AC 42:53 42:55

57. 521 Timoney, Jamie M Naomh Bríd 42:47 42:59

58. 338 Lynch, Enda M 43:00 43:12

59. 208 Connolly, Declan M Lifford Strabane A.C 42:54 43:18

60. 493 Roper, Micheàl M DLS 43:17 43:39

61. 603 OReilly, Deirdre F 43:27 43:40

62. 748 Lynch, Shaun M STC 43:27 43:43

63. 762 McCabe, Paul M FV F4L 43:44 43:49

64. 356 McColgan, Ryan M Strabane AC 43:46 43:51

65. 272 Gallagher, Liam M 43:48 43:53

66. 631 Melaugh, Kieran M Finn Valley 43:49 43:54

67. 635 Bannigan, Shaun M Finn Valley 43:48 43:54

68. 334 Lynch, Seamus M 43:49 43:55

69. 278 Gallagher, Ian M 43:55 43:58

70. 515 Thompson, Tom M Finn valley 44:00 44:00

71. 731 McCrory, Darren M 43:45 44:00

72. 236 Doherty, Jason M 43:50 44:00

73. 397 Mckinney, Owenie M Inishowen AC 44:36 44:38

74. 230 Doherty, Christopher M Milford AC 44:35 44:39

75. 665 ODonnell, Budis M 44:39 44:42

76. 572 Clarke, Joe M Strabane Tri Club 44:39 44:45

77. 322 Kerrigan, Gareth M Milford 44:47 44:51

78. 703 Rodgers, Alan M 44:56 44:58

79. 255 Doyle, Ken M Raheny Shamrocks 44:42 45:05

80. 368 McDermott, Ray M Letterkenny AC 45:01 45:09

81. 776 Kee, Wesley M Strabane AC 45:09 45:21

82. 785 McGlynn, Aodhfin F Pro-Fitness 45:25 45:29

83. 501 Stewart, David M Castlefinn 45:18 45:30

84. 794 McGlynn, William M FVF4L 45:22 45:31

85. 569 Mooney, Michael M Letterkenny AC 45:21 45:42

86. 346 McAfee, Marion F Tir Chonaill AC 45:34 45:46

87. 267 Ferns, Paul M 45:24 45:46

88. 268 Fingleton, Joanne F Sperrin Harriers 45:53 45:54

89. 380 McGlynn, Conor M Pro-Fitness 45:51 45:57

90. 381 McGlynn, Roisín F FV Fit for Life 45:48 45:58

91. 377 Mcginley, Gavin M 46:03 46:10

92. 647 Sweeney, Amy F Finn Valley AC 46:34 46:40

93. 857 McElchar, Aoibhe F FV 46:35 46:40

94. 709 Curran, Noel M 46:30 46:41

95. 566 Kavanagh, Robert M L.A.C 46:32 46:47

96. 510 Sweeney, Dean M 46:26 46:52

97. 447 Melarkey, Paul M Etb 46:47 46:54

98. 744 Doherty, Sean M Strabane 46:48 47:05

99. 727 Thompson, Michael M Finn Valley AC 46:48 47:14

100. 705 McMenamin, Michelle F FVF4L 47:30 47:37

101. 711 Smyth, David M 47:14 47:37

102. 183 Bradley, Keith M Finn Valley Fit4Life 47:30 47:39

103. 763 Smith, David M FV F4L 47:39 47:39

104. 481 O’Leary, Sorcha F Letterkenny Athletics Club 47:34 47:45

105. 636 McBride, David M Smyth Fit 47:35 47:53

106. 786 Roe, Olivia F Pro-Fitness 47:45 47:57

107. 233 Doherty, Hugo M Lifford 47:35 47:59

108. 758 McDaid, Marty M Pro Fitness 47:56 48:10

109. 305 Hutton, Anthony M Foyle Valley AC 48:05 48:11

110. 392 McIvor, Sean M 48:01 48:12

111. 223 Devine, Aine F Clann na ngael WJR 48:06 48:14

112. 330 Lavin, Michael M 48:12 48:17

113. 578 MacDonald, Wendy F 48:12 48:18

114. 200 Carey, Michelle F Run for Fun 48:15 48:20

115. 396 McKinney, Malachy M 48:13 48:22

116. 476 Ó’Fearraigh, Pól M 48:20 48:31

117. 199 Canavan, Brigeen F City of Derry Spartans 48:37 48:44

118. 617 Logue, Roisin F Clann NaGael 48:37 48:45

119. 378 McGinty, Jamie F Pro Fitness 48:37 48:49

120. 213 Coyle, Elaine F Enjee Fit 48:41 48:54

121. 320 Kerlin, Niall M Clan na ngael 48:52 49:01

122. 212 Coyle, Alan M 48:51 49:02

123. 712 Smyth, Trazie F 48:40 49:03

124. 455 Mullen, Joanne F Strabane Athletics 48:58 49:10

125. 574 O’Leary, Sean M Finn Valley 48:47 49:12

126. 491 Robinson, Anne F Letterkenny AC 49:11 49:22

127. 494 Russell, Graham M Run for Fun 49:07 49:26

128. 593 McNabb, Joanne F Finn Valley AC 49:24 49:26

129. 489 Quinn, Tanya F Sperrin harriers 49:30 49:32

130. 207 Catterson, Simon M 49:29 49:33

131. 185 Bradley, Niamh F Enjee Fit 49:33 49:33

132. 362 McCrossan, Kieran M 49:23 49:38

133. 175 Bogle, Seamus M 49:17 49:42

134. 798 Patton, Martin M FVF4L 49:34 49:43

135. 335 Lynch, Patrick M Letterkenny AC 49:36 49:48

136. 288 Gordon, Nicole F ENJEEFIT 49:37 49:50

137. 537 Sweeney, Hugh Enda M Run for Fun 49:33 49:51

138. 502 Sweeney, Mary F Letterkenny AC 49:52 50:02

139. 411 McMenamin, Christopher M Letterkenny AC 49:44 50:03

140. 549 Harvey, Brian M FVF4L 49:39 50:07

141. 556 Bonner, Dónal M 50:01 50:07

142. 260 Dunphy, Eoin M 49:56 50:11

143. 736 McBride, Attracta F FV F4L 50:12 50:16

144. 177 Bonner, Noreen F Finn Valley 50:12 50:17

145. 534 Walsh, Enda M 50:08 50:24

146. 324 Lafferty, Cathal M Finn Valley 50:21 50:30

147. 678 McGahern, Finola F FVF4L 50:33 50:40

148. 246 Dooher, Nicola F Belfast running club 50:35 50:44

149. 753 Connolly, Eamon M Aghyaran 50:48 50:50

150. 169 Anderson, Martin M Finn valley 50:27 50:52

151. 717 Wilson, Joe M 50:30 50:53

152. 467 Ni Riain, Doireann F Letterkenny AC 50:42 50:54

153. 389 McHugh, Siobhan F 50:50 50:55

154. 623 McLaughlin, Joe M Milford AC 50:49 50:56

155. 261 Durning, Sarah F Pro-Fitness 50:42 50:56

156. 394 Mckelvey, Freya F Paul Smyth – Smyth Fit 51:00 51:11

157. 552 Ward, Linda F Tir Choniall AC 50:47 51:12

158. 585 Healy, Shannon F 51:15 51:24

159. 590 Clarke, Mairead F City of Derry Spartans 51:29 51:36

160. 538 Doran, Shane M 51:34 51:37

161. 184 Bradley, John M Mulroy chancers 51:32 51:38

162. 226 Doc, Liam M Strabane Triathlon Club 51:30 51:53

163. 420 McMullan, John A M Convoy GAA 51:49 51:53

164. 495 Shiels, Patrick M Milford 51:49 51:53

165. 390 McHugh, Michael M 51:49 51:54

166. 231 Doherty, Ross M Finn Valley Fit4Life 51:47 51:56

167. 797 Gallagher, Ramona F FVF4L 51:51 52:01

168. 264 Fee, Manus M 51:47 52:03

169. 858 McDermott, Eimear F 51:56 52:06

170. 194 Burns, Paula F 52:06 52:14

171. 240 Doherty, Declan M 51:53 52:19

172. 700 McMenamin, Sean M Aghyaran 52:20 52:22

173. 453 Moran, Kevin M dls run club 52:01 52:23

174. 460 Murphy, Bredgeen F 52:15 52:24

175. 490 Quinn, Natasha F Run for Fun LK 52:19 52:33

176. 395 McKenzie, Rebecca F Enniskillen rc 52:23 52:38

177. 477 O’Hagan, Kathryn F 52:23 52:38

178. 704 McGonagle, Theresa F 52:22 52:39

179. 298 Harvey, Aine F Strabane AC 52:29 52:52

180. 500 STEWART, STEPHEN M Strabane AC 52:30 52:53

181. 182 Boyle Gillespie, Donna F Rosses 52:41 52:56

182. 829 Grant, Liam M 52:31 52:56

183. 740 Campbell, Joanne F FVF4L 52:50 53:01

184. 594 Neely, Edith F Letterkenny Athletics Club 52:53 53:04

185. 366 McDaid, Conor M Letterkenny A.C 52:42 53:04

186. 248 Doran, Danny M 53:14 53:16

187. 466 Nelis, Cathal M 52:52 53:17

188. 440 McWilliams, Geraldine F 53:10 53:18

189. 664 Tourish, Aaron M Pro Fitness 53:10 53:24

190. 862 Sweeney, Catherine F 53:16 53:26

191. 385 mcguire, Shaun M 53:01 53:27

192. 754 McCrory, Stephen M STC 53:12 53:28

193. 452 Moore, Caolan M 53:03 53:30

194. 644 Friel, John M WJR Melvin 53:31 53:42

195. 588 McFadden, Natalie F 53:34 53:45

196. 315 Kelly, Megan F 53:34 53:47

197. 739 Marley, Goretti F FVF4L 53:39 53:49

198. 745 Bustard, Diane F Letterkenny AC 53:26 53:49

199. 350 Mccafferty, Gerard M 53:27 53:51

200. 195 Byrne, Colette F 53:44 53:54

201. 657 McElhinney, Mairead F ProFitness 53:45 53:59

202. 243 Doherty, Leoni F 53:45 53:59

203. 171 Baskin, Linda F 53:52 53:59

204. 559 McTaggart, Frank M Milford AC 53:57 54:04

205. 726 Donnelly, Georgina F FVF4L 53:43 54:09

206. 310 Kelly, Rachel F 54:09 54:20

207. 317 Kennedy, Rory M LAC – Fit for Life 54:07 54:20

208. 685 Gallen, Diane F FVF4L 54:07 54:27

209. 737 McNeill, Charlene F FVF4L 54:25 54:28

210. 180 Boyd, Amy F Runners High 54:16 54:31

211. 697 McCarron, Emmett M 54:11 54:37

212. 796 McGlynn, Frances F FVF4L 54:30 54:39

213. 708 Woods, Paul M 54:26 54:46

214. 284 Gallen, Abbie F 54:38 54:48

215. 854 Stewart, Vicki F 54:30 54:48

216. 192 Brown, Colleen F 54:40 54:52

217. 425 McNulty, Wendy F Runners high 54:37 54:52

218. 417 McMenamin, Adam M Runners High Run Club 54:37 54:52

219. 783 Alexander, Damien M Finn Valley AC 54:29 54:58

220. 369 mcdermott, Seamy M Fit for life 54:29 54:59

221. 718 Doherty, Paddy M FVF4L 54:31 54:59

222. 370 McDermott, Sarah F 54:55 55:03

223. 228 Doherty, Louise F Letterkenny AC 54:51 55:06

224. 219 Daly, Tommy M 54:34 55:06

225. 771 Ward, John M Milford AC 54:50 55:09

226. 294 Harkin, Gerard M 54:52 55:11

227. 513 Sweeney, Audrey F Strabane AC 55:00 55:11

228. 646 Lafferty, Margaret F 55:09 55:12

229. 609 McDaid, Lisa F 55:09 55:12

230. 672 Lawrence, Emma F 55:10 55:12

231. 457 Murphy, Mary F 55:06 55:15

232. 770 Houston, Mal M Melvin 55:02 55:20

233. 365 McDaid, Colleen F Thryv fitness 55:20 55:27

234. 626 Patton, Shirley F 55:04 55:31

235. 215 Crossan, Seamus M Star 55:22 55:33

236. 634 Coyle, Christina F Milford AC 55:16 55:36

237. 383 McGonagle, Shane M 55:27 55:54

238. 227 Doherty, Diarmaid M Letterkenny AC 55:38 55:57

239. 244 Doherty, Aine F 55:47 56:04

240. 386 McGurk, Ed M Ed mc gurk 55:51 56:11

241. 387 McGurk, Roisin F Roisin Mc Gurk 55:51 56:12

242. 592 Gallagher, Aidan M 56:04 56:16

243. 442 Megannety, Eoghan M Run for Fun Letterkenny 55:57 56:16

244. 747 Monteith, Eilis F Intensity Fitness 56:00 56:25

245. 332 Lynam, Shauna F Ballydrain harriers 56:16 56:39

246. 399 McLaughlin, Chari F 56:48 56:48

247. 357 McConalogue, Margaret F Run for Fun Letterkenny 56:34 56:52

248. 663 Ward, Cathy F 56:31 56:58

249. 579 McConnell, Caroline F FVF4L 56:33 56:59

250. 649 McGlinchey, Niamh F 56:32 57:00

251. 176 Bonner, Edel F 56:38 57:05

252. 654 Bonner, Elizabeth F FVF4L 56:42 57:09

253. 488 Quigg, Sarah F Strabane Athletic 56:47 57:09

254. 535 Ward-Walsh, Brandon M Lifford Strabane AC 56:52 57:19

255. 187 Brindle, Carmel F Melvin WRJ 57:19 57:33

256. 446 Melarkey, Peter M 57:12 57:35

257. 331 Logue, Catherine F 57:32 57:44

258. 707 McMenamin, Kayleigh F FVF4L 57:41 57:48

259. 746 Bonner, Roisin F 57:29 57:53

260. 239 Doherty, Helen F Run For Fun Letterkenny 57:35 57:54

261. 297 Harley, Hannah F Pro-Fitness 57:40 57:54

262. 265 Ferguson, Denise F Finn Valley Fit 4 Life 57:41 57:56

263. 174 Blaney, Zara F 57:38 57:59

264. 304 Hunter, Carrie F Melvin WJR 57:45 58:02

265. 323 Lafferty, Michelle F 57:52 58:04

266. 715 McDermott, Gary M WJR Melvin 57:45 58:05

267. 342 Martin, Siobhan F Tir Chonaill AC 57:52 58:08

268. 364 McDaid, Mairead F Melvin WJR 57:54 58:13

269. 757 McLaughlin, Paul M Melvin WJR 57:55 58:13

270. 435 McPartlan, Helen F 57:44 58:13

271. 258 Duffy, Caroline F 21 Rockdale 58:17 58:17

272. 468 Noone, Ciara F 58:07 58:24

273. 696 McCarron, Shauna F FVF4L 58:11 58:37

274. 695 Lindsay, Martina F F4L 58:12 58:37

275. 469 O’Connor, Tracey F Enjee fit 58:33 58:50

276. 472 O’Donnell, Claire F 58:26 58:54

277. 671 Logue, Kathleen F 58:48 58:57

278. 720 McLaughlin, Mia F 58:47 59:05

279. 551 Gallagher, Philomena F Tirchonaill Ac 58:46 59:06

280. 686 Patton, PJ M Run For Fun 58:52 59:09

281. 807 McConigley, Ruadhrí M 58:56 59:10

