Advertisement

Travers wins St Patrick’s Day 3k race

John Travers was the winner of the Michael Murphy’s 3k in Letterkenny on St Patrick’s Day.

The experienced Travers won in a time of eight minutes and thirty seconds.

Oisin Toye of Finn Valley was second with his clubmate Odhran McBrearty third.

Advertisement

Roisin Flanagan, also of Finn Valley, was the first female home in nine minutes and twenty seconds with Nakita Burke (Letterkenny AC) second and Maria McCambridge third.

Proceeds of the race go towards Scoil Mhuire gan Smál Sportshall equipment.

Martin Gormley and Sean McFadden. Photo: Geraldine Diver.

 

Michael Murphy’s 3k 2026
Place Bib Name M/F AG Club ChipTime GunTime
1. 39 Travers, John M MO Donore Harriers 08:30 08:30
2. 2 Toye, Oisin M MO Finn Valley AC 08:46 08:46
3. 97 McBrearty, Odhran M MO Finn Valley AC 08:49 08:49
4. 11 Kelly, Kieran M MO Rahney Shamrock 08:58 08:58
5. 147 McCallion, John M MO Letterkenny AC 09:09 09:09
6. 237 Flanagan, Roisin F FO FV 09:20 09:20
7. 72 O’Donaghey, Michael M M16 Letterkennny AC 09:26 09:26
8. 114 Doherty, Enda M MO Finn Valley AC 09:30 09:30
9. 8 O’Hare, Oran M MO Dublin City Harriers 09:34 09:34
10. 101 McGettigan, Paraic M MO Finn Valley AC 09:38 09:38
11. 238 Ryan, Paddy M MO Milford AC 09:41 09:41
12. 131 Burke, Nakita F FO lac 09:44 09:44
13. 189 McGinley, Mark M MO Finn Valley AC 09:48 09:48
14. 156 O’Donnell, Peter M MO Milford AC 09:49 09:49
15. 84 Mc Girr, Fergus M M50 Enniskillen RC 09:50 09:50
16. 269 McGonagle, Ciaran M M40 Letterkenny AC 09:51 09:51
17. 246 McNamee, Bryan M MO 09:54 09:54
18. 245 Sweeney, Gavin M MO 09:55 09:55
19. 99 McDermott, Padraig Óg M MO Finn Valley AC 09:56 09:56
20. 209 Callaghan, Aidan M M40 24/7 Tri 09:57 09:57
21. 31 Friel, Cian M M40 Letterkenny AC 09:58 09:58
22. 138 Harkin, Michael M M50 Letterkenny AC 10:07 10:07
23. 180 Sweeney, Luke M M16 Letterkenny AC 10:20 10:20
24. 75 McCambridge, Maria F FO D.S.D 10:25 10:25
25. 206 Higgins, Donall M MO Lagan valley 10:28 10:28
26. 22 McLucas, martin M M50 Inishowen AC 10:33 10:33
27. 57 McCrudden, Adam M MO Inishowen AC 10:34 10:34
28. 129 Mcshane, Angeline F FO City of Derry 10:39 10:39
29. 118 Shiels, Dessie M M50 Letterkenny AC 10:40 10:40
30. 148 Crawford, Gavin M M40 Letterkenny AC 10:45 10:45
31. 162 Bonnar, Benny M M40 10:47 10:47
32. 5 Breathnach, Colm Óg M M16 10:50 10:50
33. 60 Neeson, Cian M M 13 Finn Valley AC 10:51 10:51
34. 235 Doherty, Thomas M M50 10:51 10:51
35. 10 Campbell, Rodney M M50 Derry Track Club 10:52 10:52
36. 211 Heaslip, Chloe F FO Clonliffe Harriers 10:53 10:53
37. 126 Hurley, Kieran M M40 City of Derry 10:54 10:54
38. 16 Callaghan, Eoghan M M16 10:55 10:55
39. 41 O’Baoighill, Neil M MO 11:01 11:01
40. 55 Price, Darren M M40 Letterkenny ac 11:02 11:02
41. 26 Ansfield, Aaron M MO Enniskillen RC 11:03 11:03
42. 47 Cassidy, Luke M MO 11:10 11:10
43. 313 McFadden, David M M16 Letterkenny AC 11:10 11:10
44. 302 Boyce, Peter M MO 11:11 11:11
45. 73 Crossan, Gary M M50 D.S.D 11:12 11:12
46. 215 McElchar, Aimee F F16 Finn Valley AC 11:23 11:23
47. 320 McMenamin, PJ M M50 Letterkenny AC 11:29 11:29
48. 295 Duffy, Eoghan M M16 11:31 11:31
49. 353 Devlin, John M M16 Letterkenny Ac 11:32 11:32
50. 280 Paratian, Noah M MO 11:33 11:33
51. 271 McGonagle, Cian M M 13 Letterkenny AC 11:34 11:34
52. 375 Thursby, Brian M M50 11:35 11:35
53. 349 Mulligan, Flynn M M 13 lac 11:35 11:35
54. 202 Furey, Eoghan M M40 City of Derry 11:36 11:36
55. 15 Woods, Niamh F F13 Letterkenny AC 11:39 11:39
56. 192 Lyons, Henry M MO Letterkenny AC 11:40 11:40
57. 146 Glackin, Luke M M16 Finn Valley 11:45 11:45
58. 79 Neeson, Mark M M50 Letterkenny AC 11:50 11:50
59. 25 McGee, Niall M M50 Inishowen AC 11:52 11:52
60. 236 Campion, Kevin M MO Laois AC 11:53 11:53
61. 343 McDermott, Ray M M50 Letterkenny AC 11:55 11:55
62. 190 Lyons, Barnaby M M16 Letterkenny AC 11:55 11:55
63. 115 Nic Giolla Bhain, Eve F F13 Letterkenny AC 11:59 11:59
64. 200 Higgins, Joe M M50 12:06 12:06
65. 141 Harkin, Cara F F16 Letterkenny AC12:07 12:07
66. 71 Penrose, Michael M M50 Finn Valley AC 12:13 12:13
67. 303 McFeely, Kieran M MO Letterkenny AC 12:15 12:15
68. 218 McElchar, Luke M M 13 Finn Valley AC 12:16 12:16
69. 78 Byrne, Kay F F60 Finn Valley AC 12:21 12:21
70. 219 McElchar, Jermone M M50 Finn Valley AC 12:27 12:27
71. 304 Laughlin, Faye F F13 Letterkenny AC 12:35 12:35
72. 137 Harkin, Abby F F13 Letterkenny AC 12:35 12:35
73. 62 McCrossan, Hollie F F13 12:36 12:36
74. 296 Marley, Zoe F F13 Letterkenny AC 12:41 12:41
75. 317 Duffy, Michae; M M40 12:42 12:42
76. 119 O’Donnell, Ciaran M M50 Letterkenny AC 12:42 12:42
77. 288 Mooney, Michael M M50 Letterkenny Ac 12:45 12:45
78. 251 O’Connor, Andrew M MO 12:54 12:54
79. 38 McKinney, Owen M M50 Inishowen AC 13:01 13:01
80. 117 McDaid, Niamh F FO Letterkenny AC 13:16 13:16
81. 143 Love, Graeme M MO 13:18 13:18
82. 191 Lyons, PJ M M50 Letterkenny AC 13:42 13:42
83. 136 Price, Gary M M40 Letterkenny AC 13:44 13:44
84. 150 Crawford, Luke M M 13 Letterkenny AC 13:47 13:47
85. 323 Gildea, Lee M M40 13:52 13:52

Lee Gildea in action.

86. 58 Neeson, Karen F F40 13:57 13:57
87. 30 Stan-mako, Stanislous M M16 13:57 13:57
88. 222 Perri, Martina F F13 Letterkenny AC 14:04 14:04
89. 122 Friel, Karen F F40 14:13 14:13
90. 132 Murphy, Joanne F F40 MSC Tri 14:21 14:21
91. 197 Grieve, Finn M M 13 14:22 14:22
92. 328 Brennan, Shay M M 13 Letterkenny AC 14:25 14:25
93. 327 Carey, Michelle M M40 Run For Fun 14:28 14:28
94. 92 Freeburn, Mags F F40 Enniskillen RC 14:32 14:32
95. 234 McCole, Stella F F50 Letterkennt AC 14:33 14:33
96. 50 McFadden, John M M40 Glenswilly 14:34 14:34
97. 310 Friel, Grainne F F40 Run For Fun 14:36 14:36
98. 27 Murray, Connair M M 13 14:38 14:38
99. 199 Neary, Dylan M M 13 14:38 14:38
100. 373 Cheevers, Annraoi M M40 14:44 14:44
101. 20 Szerszen Kuduk, Emily F F13 14:52 14:52
102. 158 O’Donnell, Darcy F F13 Milford AC 14:53 14:53
103. 17 Kuduk, Richard M MO 14:54 14:54
104. 196 Grieve, Noah M M 13 15:08 15:08
105. 198 Moore, Laura F F40 15:18 15:18
106. 352 Kelly, Tom M M 13 Letterkenny AC 15:24 15:24
107. 48 Higgins, Erika F FO 15:27 15:27
108. 360 Mc Intyre, Luke M M 13 Letterkenny AC 15:29 15:29
109. 357 Mc Intyre, Jamie M M 13 Letterkenny Ac 15:29 15:29
110. 359 Mc Intyre, Jodie Anne F F40 Letterkenny 15:29 15:29
111. 149 Crawford, Ryan M M 13 Letterkenny AC15:39 15:39
112. 120 Friel, Aoibhinn F F13 Letterkenny AC 15:46 15:46
113. 61 Mc Crossan, Casey M M 13 16:00 16:00
114. 266 McGonagle, Adam M M 13 Letterkenny AC 16:01 16:01
115. 274 Ostrowska, Bartek M M 13 16:03 16:03
116. 277 Ostrowska, Karolina F FO 16:03 16:03
117. 257 McGonagle, Cara F FO Letterkenny AC 16:07 16:07
118. 244 Raymond, Richie M M70 Letterkenny AC 16:08 16:08
119. 34 Friel, Iarlaith M M 13 Letterkenny AC 16:22 16:22
120. 123 Friel, Luke M M 13 LAC 16:24 16:24
121. 346 Gallagher, Alisha F FO 16:32 16:32
122. 70 Mc Conalogue, Margaret M M40 Run For Fun 16:37 16:37
123. 65 McCrossan, Gary M MO 16:44 16:44
124. 135 Murphy, Paul M M40 MSC Tri 16:47 16:47
125. 252 O’Donnell, Jack M M 13 16:51 16:51
126. 33 Friel, Aishling F F40 Letterkenny AC 17:00 17:00
127. 182 McGlinchey, Finn M M 13 17:11 17:11
128. 188 McGlinchey, Ruairi M M40 17:12 17:12
129. 371 Gibson, Aoibhe F F13 Letterkenny AC 17:22 17:22
130. 361 Gibson, Steven M M40 Letterkenny AC 17:23 17:23
131. 370 Gibson, Caolan M M 13 Letterkenny AC 17:23 17:23
132. 272 Gallagher, Christina F F50 17:25 17:25
133. 278 Dorrian, Eliza F FO 17:25 17:25
134. 216 Gallen, Charlie M M 13 Finn Valley AC 17:41 17:41
135. 193 O’Donnell, Shaun M M60 fit for life 17:42 17:42
136. 176 Yorris, Joe M M60 17:48 17:48
137. 29 Murray, Cillian M M 13 17:49 17:49
138. 283 McGonagle, Noah M M 13 Letterkenny Ac 17:51 17:51
139. 282 McFaddeen, Ciara F FO Letterkenny AC 17:51 17:51
140. 281 McNulty, Amanda F F40 Letterkenny AC 17:51 17:51
141. 221 Perri, Stefinia F F13 Letterkenny AC 17:54 17:54
142. 12 Bonnar, Mary F F60 Letterkenny ac Fit for Life 17:56 17:56
143. 226 Sharkey, Noreen F F60 Letterkenny AC 17:56 17:56
144. 91 Downes, Rain M M 13 18:02 18:02
145. 90 Downes, Cormac M M40 18:02 18:02
146. 37 Friel, Aoibhinn F F13 Letterkenny AC 18:04 18:04
147. 248 Black, Michael M M 13 Letterkenny AC 18:05 18:05
148. 255 O’Purcell, Thomas M M40 18:10 18:10
149. 224 O’Hora, Jamie M M 13 Letterkenny AC 18:23 18:23
150. 223 O’Hora, Lee M M40 18:25 18:25
151. 229 Carty, Ronan M M 13 Olympian 18:29 18:29
152. 181 McGlinchey, Rya M M 13 18:42 18:42
153. 242 Sweeney, Scott M M 13 18:47 18:47
154. 239 Sweeney, Charlie M M40 18:50 18:50
155. 185 McGlinchey, Sharon F FO 18:57 18:57
156. 111 Simmons, Ailbhe F F13 19:02 19:02
157. 105 Maguire, Jeanette F F40 19:02 19:02
158. 87 Ni Rain, Doireann F F40 Letterkenny AC 19:10 19:10
159. 164 O’Donnell, Cooper M M 13 19:19 19:19
160. 163 O’Donnell, Adrian M M40 19:19 19:19
161. 69 Kelly, Donal M M 13 19:41 19:41
162. 279 Duffy, Keena F F13 19:44 19:44
163. 173 O’Boyle, Asha F FO 20:37 20:37
164. 169 Harvey, Emma F FO 20:38 20:38
165. 231 Carty, Michelle F F40 Olympian 20:42 20:42
166. 265 McGonagle, Caroline F F40 Letterkenny AC 20:57 20:57
167. 261 McGonagle, Freya F F13 Letterkenny AC 20:57 20:57
168. 227 Kirwan, Miranda F F40 21:04 21:04
169. 228 Kirwan, Ava F F13 21:05 21:05
170. 306 Laughlin, Nicola F F40 Letterkenny AC 21:27 21:27
171. 285 Mc Eldowney, Luke M M 13 21:50 21:50
172. 284 Mc Eldowney, Colm M M40 21:52 21:52
173. 273 Russell, Sarah – Isabella F F13 Letterkenny AC 22:31 22:31
174. 145 McCrea, Aria F F13 22:38 22:38
175. 335 Smyth, Laura F F40 23:04 23:04
176. 339 Murren, Seamus M M40 23:15 23:15
177. 342 Murren, Isla F F13 23:16 23:16
178. 175  Fiachra M M 13 lac 23:29 23:29
179. 179 Morris, Sennan M MO 23:30 23:30
180. 3 Breathnach, Aoife F F13 23:43 23:43
181. 305 Laughlin, Thea F F13 Letterkenny AC 23:49 23:49
182. 201 Carlin, Grace F F13 Olympian 25:04 25:04
183. 356 McIntyre, Emma F F13 Letterkenny AC 27:57 27:57
184. 333 Brennan, Fiadh F F13 Letterkenny 27:58 27:58
185. 331 Brennan, David M M50 Letterkenny Park Run 27:59 27:59
Top
Advertisement

Donegal News is published by North West of Ireland Printing & Publishing Company Limited, trading as North-West News Group.
Registered in Northern Ireland, No. R0000576. Unit 3B, Riverside Retail and Office Park, Neil T. Blaney Road, Letterkenny, Co. Donegal, Ireland.