“THE current 14 day incidence remains more than double the peak incidence experienced during previous Level 5 measures in October, therefore, now is not the time to drop your guard and start to interact with people outside your household,”
That was the message delivered by Dr Tony Holohan, Chief Medical Officer, Department of Health, at this evening’s briefing.
“The risk of transmission in the community remains very high. We must continue to work towards reducing incidence of disease and preventing further hospitalisations and deaths,” he added.
It comes on a day in which 48 new confirmed cases of Covid-19 were reported in Donegal while the Health Protection Surveillance Centre has today been notified of 54 additional deaths related to Covid-19. 50 deaths occurred in January.
County | Today’s cases (to midnight 26Jan2021) | 5 day moving average (to midnight 26Jan2021) | 14-day incidence rate per 100,000 population (13Jan2021 to 26Jan2021) | New Cases during last 14 days (13Jan2021 to 26Jan2021) |
Ireland | 1,335 | 1,383 | 674.2 | 32,103 |
Monaghan | 52 | 42 | 1399.3 | 859 |
Louth | 61 | 68 | 1044.3 | 1,346 |
Carlow | 30 | 24 | 913.4 | 520 |
Waterford | 49 | 49 | 885.7 | 1,029 |
Dublin | 437 | 457 | 788.3 | 10,621 |
Wexford | 22 | 50 | 759.4 | 1,137 |
Mayo | 34 | 41 | 757 | 988 |
Limerick | 61 | 55 | 728.6 | 1,420 |
Meath | 71 | 64 | 701.9 | 1,369 |
Cavan | 25 | 20 | 682.6 | 520 |
Donegal | 48 | 42 | 656.4 | 1,045 |
Offaly | 27 | 35 | 643.9 | 502 |
Cork | 114 | 137 | 634.6 | 3,445 |
Kildare | 54 | 49 | 595 | 1,324 |
Galway | 78 | 61 | 574.3 | 1,482 |
Laois | 16 | 17 | 557.3 | 472 |
Tipperary | 29 | 34 | 555.3 | 886 |
Clare | 24 | 22 | 504.1 | 599 |
Wicklow | 31 | 26 | 436 | 621 |
Sligo | 6 | 14 | 398.3 | 261 |
Kilkenny | 10 | 14 | 374.9 | 372 |
Westmeath | 22 | 18 | 367.2 | 326 |
Longford | 13 | 10 | 347.4 | 142 |
Kerry | 14 | 20 | 347.3 | 513 |
Roscommon | <5 | 6 | 336.2 | 217 |
Leitrim | 5 | 5 | 271.5 | 87 |
~The 5-day moving average of the number of new cases provides an appropriate indicator of current daily case numbers within a county. It takes account of any validation of cases for previous days and smooths out daily/weekend fluctuations in case numbers.
Press and Communications Office
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere