
The Health Protection Surveillance Centre has today been informed that a total of 1 person with Covid-19 has died.
There have now been a total 1,706 Covid-19 related deaths in Ireland.
As of midnight Saturday 13 June the HPSC has been notified of 8 confirmed cases of Covid-19. There is now a total of 25,303 confirmed cases of Covid-19 in Ireland.
For the first time in more than three months there were no confirmed cases of Covid-19 in Letterkenny University Hospital over the weekend. There are seven suspected cases in LUH.
| County | Number of cases | % of total |
| Carlow | 171 | 0.6 |
| Cavan | 860 | 3.4 |
| Clare | 369 | 1.5 |
| Cork | 1533 | 6 |
| Donegal | 470 | 1.9 |
| Dublin | 12210 | 48.3 |
| Galway | 486 | 1.9 |
| Kerry | 308 | 1.2 |
| Kildare | 1426 | 5.7 |
| Kilkenny | 348 | 1.4 |
| Laois | 264 | 1.1 |
| Leitrim | 84 | 0.3 |
| Limerick | 584 | 2.3 |
| Longford | 285 | 1.1 |
| Louth | 778 | 3.1 |
| Mayo | 571 | 2.3 |
| Meath | 805 | 3.2 |
| Monaghan | 535 | 2.1 |
| Offaly | 481 | 1.91 |
| Roscommon | 342 | 1.4 |
| Sligo | 128 | 0.5 |
| Tipperary | 541 | 2.1 |
| Waterford | 154 | 0.6 |
| Westmeath | 670 | 2.7 |
| Wexford | 216 | 0.9 |
| Wicklow | 670 | 2.7 |
*All statistics measured at midnight on Friday 12 June
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere






