
The Health Protection Surveillance Centre has today been informed that a total of 9 people with COVID-19 have died.
There have now been a total 1,678* COVID-19 related deaths in Ireland.
As of midnight Friday 5 June the HPSC has been notified of 24 confirmed cases of COVID-19. There is now a total of 25,183** confirmed cases of COVID-19 in Ireland.
Donegal is now sixteen days without a new, confirmed case of Covid-19.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, cases may be reassigned to another county.
| County | Number of cases | % of total |
| Carlow | 168 | 0.7 |
| Cavan | 858 | 3.4 |
| Clare | 368 | 1.5 |
| Cork | 1528 | 6.1 |
| Donegal | 472 | 1.9 |
| Dublin | 12127 | 48.2 |
| Galway | 481 | 1.9 |
| Kerry | 308 | 1.2 |
| Kildare | 1423 | 5.7 |
| Kilkenny | 340 | 1.4 |
| Laois | 261 | 1 |
| Leitrim | 84 | 0.3 |
| Limerick | 582 | 2.3 |
| Longford | 284 | 1.1 |
| Louth | 777 | 3.1 |
| Mayo | 570 | 2.3 |
| Meath | 805 | 3.2 |
| Monaghan | 528 | 2.1 |
| Offaly | 479 | 1.9 |
| Roscommon | 337 | 1.3 |
| Sligo | 128 | 0.5 |
| Tipperary | 540 | 2.2 |
| Waterford | 154 | 0.6 |
| Westmeath | 671 | 2.7 |
| Wexford | 214 | 0.9 |
| Wicklow | 668 | 2.7 |
*All statistics measured at midnight on Thursday 4 June.
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere






