The Health Protection Surveillance Centre has today been informed that a total of 2 people with Covid-19 have died.
There have now been a total 1,652* Covid-19 related deaths in Ireland.
As of midnight Saturday, 30 May the HPSC has been notified of 66 confirmed cases of Covid-19. There is now a total of 24,990 confirmed cases of COVID-19 in Ireland.
The HSE is working to identify any contacts the patients may have had to provide them with information and advice to prevent further spread.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, cases may be reassigned to another county.
County | Number of cases | % of total |
Carlow | 166 | 0.6 |
Cavan | 834 | 3.4 |
Clare | 323 | 1.3 |
Cork | 1477 | 5.9 |
Donegal | 477 | 1.9 |
Dublin | 12042 | 48.4 |
Galway | 478 | 1.9 |
Kerry | 308 | 1.2 |
Kildare | 1416 | 5.7 |
Kilkenny | 338 | 1.4 |
Laois | 259 | 1 |
Leitrim | 83 | 0.3 |
Limerick | 629 | 2.5 |
Longford | 283 | 1.1 |
Louth | 766 | 3.1 |
Mayo | 571 | 2.3 |
Meath | 797 | 3.2 |
Monaghan | 509 | 2 |
Offaly | 478 | 1.9 |
Roscommon | 333 | 1.3 |
Sligo | 129 | 0.5 |
Tipperary | 529 | 2.1 |
Waterford | 152 | 0.6 |
Westmeath | 668 | 2.7 |
Wexford | 216 | 0.9 |
Wicklow | 663 | 2.7 |
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere