
The Health Protection Surveillance Centre has today been informed that a total of 13 people with COVID-19 have died.
There have now been a total 1,604* COVID-19 related deaths in Ireland.
As of 11am Saturday 23 May the HPSC has been notified of 76 confirmed cases of COVID-19. There is now a total of 24,582 confirmed cases of COVID-19 in Ireland.
There remains 478 confirmed cases in Donegal.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, cases may be reassigned to another county.
| County | Number of cases | % of total |
| Carlow | 151 | 0.6 |
| Cavan | 815 | 3.3 |
| Clare | 319 | 1.3 |
| Cork | 1420 | 5.8 |
| Donegal | 478 | 2 |
| Dublin | 11830 | 48.4 |
| Galway | 455 | 1.9 |
| Kerry | 308 | 1.3 |
| Kildare | 1387 | 5.7 |
| Kilkenny | 319 | 1.3 |
| Laois | 256 | 1 |
| Leitrim | 82 | 0.3 |
| Limerick | 615 | 2.5 |
| Longford | 280 | 1.1 |
| Louth | 756 | 3.1 |
| Mayo | 564 | 2.3 |
| Meath | 795 | 3.3 |
| Monaghan | 489 | 2 |
| Offaly | 475 | 1.9 |
| Roscommon | 314 | 1.3 |
| Sligo | 129 | 0.5 |
| Tipperary | 528 | 2.2 |
| Waterford | 149 | 0.6 |
| Westmeath | 661 | 2.7 |
| Wexford | 217 | 0.9 |
| Wicklow | 659 | 2.7 |
*All statistics measured at midnight on Thursday 21 May.
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere






