Advertisement

How did you do? Results from today’s North West 10k

The 29th North West 10k road race and walk took place in Letterkenny today with over 1,000 people taking to the starting line on a glorious morning.

First athlete home was David Laird of Foyle Valley AC in a time of 32.49. He had 31 seconds to spare on local runner, Danny Mooney of Letterkenny AC who was second in 33.20.

Laurence O’Neill was third in 34.01.

Advertisement

First female athlete was Maria McGee of Rosses AC in 35.13.

The results are as follows:

Place Bib Name M/F AG Club ChipTime GunTime
1. 367 Laird, David M Male Open Foyle Valley AC 32:49 32:49
2. 1089 Mooney, Danny M Male Open LAC 33:20 33:20
3. 1078 O’Neill, Laurence M Male Open N/A 34:01 34:01
4. 905 Foley, John M Male Open Letterkenny AC 34:05 34:05
5. 482 McGinley, Mark M Male Open Finn Valley A.C. 34:14 34:14
6. 522 Mclaughlin, Matthew M Male 40-49 Foyle Valley AC 34:14 34:14
7. 1118 O’Donnell, Shane M Male Open Rosses AC 34:37 34:37
8. 1091 Gallagher, Gerard M Male Open Finn Valley AC 34:55 34:55
9. 669 Ryan, Paddy M Male Open Milford A.C. 34:57 34:57
10. 1070 Mc Gee, Maria F Female Open Rosses A/C 35:13 35:13
11. 627 Philson, Michael M Male Open 35:21 35:21
12. 971 Kelly, Sarah F Female Open City of Derry Spartans 35:51 35:51
13. 165 Diver, Noel M Male 40-49 Rosses A.C. 35:59 35:59
14. 576 Murphy, Sean M Male 50-59 Trim A.C. 36:00 36:00
15. 8 Bannigan, Shaun M Male Open Finn Valley A.C. 36:10 36:10
16. 634 Porter, David M Male 40-49 Inishowen AC 36:12 36:12
17. 404 Maxwell, Jason M Male Open Strabane A.C. 36:18 36:18
18. 985 Doherty, Enda M Male Open Finn Valley AC 36:33 36:33
19. 120 Crossan, Darragh M Male Open City of Derry AC Spartans 36:37 36:37
20. 525 McLucas, Martin M Male 50-59 Innishowen A.C. 36:46 36:46
21. 407 Mcateer, Ronan M Male Open Foyle Valley AC 36:54 36:54
22. 797 Doherty, Anthony M Male 50-59 Milford AC 37:01 37:01
23. 708 Sweeney, Gavin M Male Open 37:30 37:32
24. 959 Blake, Michael M Male 40-49 Letterkenny A/C 37:37 37:37
25. 1090 Gallagher, Barry M Male 40-49 Finn Valley AC 37:45 37:45
26. 267 Gallagher, Shaun M Male Open 37:50 37:54
27. 1056 Pavilons, Gatis M Male 40-49 Inishowen AC 37:58 37:58
28. 6 Atkins, Sean M Male 40-49 Foyle Valley AC 38:02 38:02
29. 698 Smyth, Jack M Male Open Lifford Strabane A.C. 38:04 38:04
30. 439 Mccolgan, Michael M Male Open 38:05 38:05
31. 561 Mooney, Colin M Male 40-49 Rosses A.C. 38:13 38:14
32. 845 Toland, Darren M Male Open Finn Valley 38:17 38:17
33. 513 Mckelvey, Paul M Male 40-49 Rosses A.C. 38:16 38:17
34. 823 Robinson, Stephen M Male 40-49 38:18 38:18
35. 246 Furey, Calum M Male Open City of Derry AC Spartans 38:20 38:20
36. 1109 McCready, Helen F Female Open Rosses AC 38:21 38:21
37. 319 Healy, Ronan M Male 50-59 City of Derry AC Spartans 38:20 38:22
38. 1116 Oraifeartaigh, Gearghal M Male Open Rosses AC 38:22 38:23
39. 1128 Ward, Kevin M Male 40-49 Rosses AC 38:24 38:25
40. 1015 Carr, Daniel M Male Open 38:29 38:31
41. 935 Crawford, Gavin M Male 40-49 38:48 38:48
42. 824 Kelly, Kevin M Male 40-49 38:48 38:50
43. 478 Mcgeehan, James M Male 40-49 Rosses A.C. 39:07 39:07
44. 1094 O’Hara, Maggie F Female Open Finn Valley A/C 39:14 39:14
45. 1079 Parke, Callum M Male Open N/A 39:15 39:17
46. 85 Cannon, Michael M Male 40-49 39:19 39:21
47. 1165 Pecham, Bthursby M Male 50-59 LAC 39:29 39:30
48. 135 Curran, Kevin M Male 40-49 39:31 39:31
49. 181 Doherty, Liam M Male 40-49 Cranford A.C. 39:42 39:42
50. 336 Irwin, Rodney M Male 50-59 39:52 39:52
51. 28 Bonner, Benny M Male 40-49 39:55 39:57
52. 193 Donnelly, Barry M Male 40-49 Innishowen A.C. 40:02 40:04
53. 610 Ogoegbunam, Chibuzor victor M Male Open 40:27 40:27
54. 1060 Gallagher, Declan M Male 40-49 Rosses AC 40:28 40:28
55. 1150 Mc Bride, Dan M Male Open N/A 40:25 40:29
56. 775 Mcgeehan, Shauna F Female Open letterkenny AC 40:28 40:29
57. 289 Gormley, Eimear F Female Open 40:30 40:30
58. 128 Cullen, Daniel M Male 40-49 Milford A.C. 40:37 40:38
59. 87 Carr, Neil M Male 40-49 40:37 40:39
60. 930 Donnellan, Conor M Male Open 40:50 40:52
61. 822 Johnston, Luke M Male Open Speer Performance 40:57 41:00
62. 401 Martin, Jason M Male Open 41:03 41:08
63. 231 Flynn, Kelly F Female Open 41:13 41:16
64. 873 McEldowney, Eamonn M Male 40-49 41:22 41:26
65. 1043 Coston, Walter S M Male 40-49 N/A 41:32 41:32
66. 951 Shaun, McFadden M Male 50-59 Letterkenny A.C. 41:35 41:35
67. 253 Gallagher, Damien M Male 40-49 41:36 41:38
68. 639 Pyper, Darryl M Male Open 41:34 41:40
69. 583 Neely, Gary M Male 50-59 Letterkenny A.C. 41:38 41:40
70. 1111 Boyle, Bernie F Female 40-49 Rosses AC 41:42 41:44
71. 653 Reid, Claire F Female Open Rosses A.C. 41:57 41:59
72. 516 Mckinney, Eoin M Male Open City of Derry AC Spartans 41:58 42:00
73. 876 Doran, Kevin M Male Open 42:09 42:19
74. 830 O’ donnell, Kevin M Male Open 42:09 42:19
75. 426 Mccafferty, Padraig M Male Open 42:17 42:20
76. 542 McNulty, Michael M Male 50-59 42:23 42:23
77. 1143 Oconnell, Keith M Male 40-49 Rosses AC 42:28 42:30
78. 1144 Mulhern, Martina F Female 40-49 Rosses AC 42:28 42:31
79. 68 Byrne, Kay F Female 60-69 Finn Valley A.C. 42:41 42:42
80. 609 O’Flynn, Fionntán M Male Open 42:45 42:45
81. 721 Trearty, Molly F Female Open Keep Er Lit 42:41 42:46
82. 153 Devenney, Michael M Male 50-59 Optum 42:49 42:49
83. 887 McGlynn, Aodhfin M Male Open Pro Fitness 42:58 42:58
84. 711 Timoney, Jamie M Male Open 42:50 43:07
85. 383 Lynch, Enda M Male 40-49 43:11 43:14
86. 1156 Gibbons, Joe M Male 40-49 Milford AC 43:17 43:20
87. 619 Paratian, Noah M Male Open 43:22 43:22
88. 1155 Duggan, K M Male 40-49 LAC 43:22 43:24
89. 970 Crawford, Oisin M Male Open Glenswilly 43:21 43:25
90. 351 Kelly, Brian M Male Open LUH S&S 43:27 43:27
91. 417 Mcbride, Tommy M Male 40-49 43:26 43:28
92. 89 Cassidy, Martin M Male 40-49 Finnabannes Flyers 43:29 43:36
93. 1002 O Keeney, Paul M Male Open N/A 43:34 43:37
94. 168 Doherty, Bernard M Male 40-49 43:29 43:39
95. 942 McBride, Damien M Male 40-49 43:45 43:45
96. 1163 O’Donnell, Peter M Male Open Milford AC 43:41 43:45
97. 1167 Gibson, Ciaran M Male Open N/A 43:20 43:46
98. 1095 Cannon, John Paul M Male 40-49 N/A 43:50 43:51
99. 381 Lynch, Ailish F Female Open Finn Valley Fit 4 Life 43:50 43:52
100. 825 Morrison, Cathal M Male 50-59 43:44 43:53
101. 720 Trearty, Johnny M Male Open 43:48 43:54
102. 915 O’Donnell, Mark M Male 40-49 Letterkenny AC 43:47 43:57
103. 192 Donaghey, James M Male Open Galway City Harriers A.C. 43:32 43:58
104. 974 Lonergan, Ryan M Male Open N/A 43:56 44:00
105. 266 Gallagher, Rory M Male Open 43:57 44:01
106. 258 Gallagher, Hugh M Male Open 44:07 44:07
107. 250 Gallagher, Aiden M Male Open 43:50 44:08
108. 563 Moore, Declan M Male Open 44:05 44:09
109. 877 Gallagher, Joe M Male 50-59 Milford AC 44:06 44:10
110. 1054 Mullally, Adrian M Male Open 43:58 44:15
111. 874 Doran, John M Male Open 44:13 44:24
112. 492 Mcgonigle, Colm M Male Open 44:21 44:26
113. 1088 Down, Gary M Male Open 44:01 44:27
114. 1076 Mooney, Michael M Male 50-59 LAC 44:28 44:28
115. 1074 Kerrigan, Ciara F Female Open Lifford Strabane AC 44:27 44:30
116. 501 Mcguirk, Darragh M Male Open Letterkenny A.C. 44:09 44:33
117. 226 Finney, Matthew M Male Open Letterkenny A.C. 44:09 44:33
118. 718 Travers, Stephen M Male 60-69 44:31 44:35
119. 599 O’Donnell, Ciaran M Male 50-59 Letterkenny A.C. 44:34 44:36
120. 420 Mccabe, Declan M Male 40-49 Tír Chonaill A.C. 44:34 44:37
121. 203 Duffy, Adrian M Male Open 44:14 44:40
122. 1160 Patton, Ryan M Male Open 44:21 44:42
123. 83 Cannon, Daniel M Male Open 44:43 44:43
124. 304 Griffiths, James M Male 40-49 44:01 44:45
125. 709 Sweeney, Shaun M Male Open Letterkenny A.C. 44:41 44:46
126. 416 Mcbride, Stephen M Male Open Speer Performance 44:47 44:47
127. 327 Henderson, Jonathan M Male Open 44:42 44:53
128. 756 Fisher, Danielle F Female Open Milford AC 44:56 44:56
129. 309 Harkin, Daniel M Male Open 44:39 45:00
130. 1107 Tshimbudzi, Robert M Male 50-59 L.A.C 44:51 45:00
131. 494 Mcgoohan, Conor M Male 40-49 44:56 45:01
132. 1073 Mc Hugh, Michael M Male 50-59 Milford 44:58 45:01
133. 982 McNamee, Julia F Female 50-59 Tir Conaill AC 45:01 45:02
134. 953 Collins, Patrick M Male Open Ind 45:02 45:05
135. 56 Brown, Barry M Male 50-59 45:12 45:12
136. 1081 Mc Gettigan, Alannah F Female Open N/A 44:56 45:17
137. 73 Callaghan, Adrian M Male 50-59 Letterkenny A.C. 45:17 45:19
138. 969 Walker, Garvin M Male 40-49 N/A 45:18 45:24
139. 63 Burke, Jerome M Male 40-49 45:16 45:30
140. 557 Molloy, Christopher M Male 40-49 45:29 45:34
141. 835 Mclaughlin, Joe M Male 40-49 Milford A.C. 45:36 45:40
142. 406 Mcateer, Karen F Female 40-49 Milford A.C. 45:40 45:44
143. 232 Foley, Barry M Male 40-49 Letterkenny 247 45:40 45:44
144. 584 Neely, Zara F Female Open 45:42 45:47
145. 772 Coyle, Declan M Male 60-69 45:43 45:56
146. 388 MacPháidín, Ciarán M Male Open 45:51 45:57
147. 212 Dunnion, Adam M Male Open Finn Valley A.C. 45:36 45:58
148. 488 McGlynn, Conor M Male Open Pro-Fitness 45:54 45:59
149. 954 Adeyemi, Opeyemi M Male 40-49 Sanctuary Runners 45:59 45:59
150. 88 Carron, Tara F Female 40-49 45:57 46:01
151. 1075 Boyle, Marie F Female 40-49 LAC 46:02 46:04
152. 1147 McFadden, Antoin M Male Open 45:41 46:10
153. 459 Mcdevitt, Michael M Male Open 45:35 46:11
154. 733 Walters, Daniel M Male Open 46:13 46:19
155. 637 Price, Connor M Male Open 45:42 46:19
156. 570 Mullis, Shaun M Male Open 45:43 46:20
157. 97 Coll, James M Male Open 46:02 46:21
158. 122 Crossan, Jamie M Male Open 46:15 46:21
159. 742 Whyte, Ryan M Male Open Strabane A.C. 46:21 46:22
160. 1103 Conroy, Jason M Male Open Speer Performance 46:17 46:24
161. 332 Hoey, Claire F Female Open 46:16 46:24
162. 508 Mcintyre, Paul M Male 40-49 46:16 46:24
163. 1077 McTeague, Adrian M Male Open G8 Fitness 46:14 46:25
164. 988 Gallagher, Peter M Male 50-59 L.A.C. Fit For Life 46:22 46:26
165. 753 McMonagle, Paul M Male 40-49 Letterkenny AC 46:22 46:26
166. 939 Fleming, Coyle M Male Open 46:01 46:29
167. 518 Mckinney, Owenie M Male 50-59 Innishowen A.C. 46:31 46:33
168. 123 Crossan, John M Male 50-59 46:23 46:33
169. 242 Friel, Oisin M Male Open 46:11 46:37
170. 821 Johnston, Shannnon F Female Open Speer Performance 46:34 46:38
171. 1082 Mc Ginley, David M Male Open N/A 46:21 46:40
172. 983 Nugent, Michael M Male 40-49 46:31 46:41
173. 554 Mitchell, Dermot M Male Open 46:37 46:42
174. 260 Gallagher, Liam M Male Open 46:39 46:43
175. 815 Crawford, Kyle M Male Open Lifford AC 46:13 46:44
176. 892 Patterson, Garvan M Male 40-49 Milford AC 46:37 46:44
177. 976 Leonard, Paul M Male Open N/A 46:39 46:46
178. 717 Toye, Gareth M Male Open Optum 46:22 46:53
179. 843 Judge, Frances F Female 60-69 Letterkenny AC 46:52 46:54
180. 157 Devine, Patrick M Male Open 46:49 46:57
181. 207 Duffy, Mark M Male 40-49 46:53 46:59
182. 1053 Russell, Kyle M Male Open Speer Performance 46:49 47:03
183. 1149 Jordan, Aoibheann F Female Open 47:05 47:09
184. 966 Lindsay, Adrian M Male Open N/A 47:13 47:13
185. 606 O’Donnell, Selina F Female 40-49 Rosses A.C. 47:12 47:15
186. 963 Farren, Eilis F Female Open N/A 46:58 47:19
187. 891 Yahiaqui, Menad M Male Open 47:17 47:19
188. 379 Loughrey, Kevin M Male Open 47:04 47:19
189. 689 Shiels, Keelan M Male Open 46:37 47:21
190. 370 Larkin, Fionnuala F Female 40-49 Optum 47:23 47:23
191. 78 Calonne, Ben M Male 40-49 47:18 47:26
192. 146 Deehan, Gary M Male Open 47:09 47:27
193. 1067 Meliska, Matej M Male Open L.A.C. 47:20 47:29
194. 919 O’Fionnain, Lachlann M Male Open 47:14 47:31
195. 921 McGarrigle, Daniel M Male 40-49 47:16 47:32
196. 1108 Doherty, Damien M Male Open Pro Fitness 47:27 47:32
197. 100 Connolly, Declan M Male Open 47:10 47:33
198. 272 Gately, Blana F Female Open 47:36 47:36
199. 184 Doherty, Mark M Male 50-59 47:21 47:40
200. 654 Reilly, Alan M Male 40-49 47:00 47:45
201. 287 Gormley, Brian M Male 50-59 Letterkenny A.C. 47:43 47:46
202. 441 McCollum, Neil M Male 50-59 47:51 47:51
203. 964 Cannon, Joseph M Male Open N/A 47:51 47:53
204. 1083 Ashmore, Chris M Male 60-69 Run For Fun LK 47:28 47:55
205. 69 Byrne, Lucia F Female Open 47:53 47:56
206. 498 Mcguinness, Bryan M Male Open 47:53 47:59
207. 364 Kriel, Mikai M Male Open Milford A.C. 47:37 48:03
208. 491 Mcglynn, Shane M Male Open 48:03 48:08
209. 1072 Mc Gee, Neil M Male 40-49 Gaoth Dobhair 47:56 48:10
210. 138 Cuskelly, Christopher M Male 50-59 48:03 48:11
211. 262 Gallagher, Owen M Male Open 48:13 48:13
212. 972 McManus, Gerard M Male 50-59 RunRunner 47:37 48:13
213. 366 Lafferty, Cathal M Male 40-49 Finn Valley A.C. 47:51 48:14
214. 125 Crossan, Paul M Male 40-49 48:07 48:20
215. 479 Mcgeehan, Jason M Male Open 47:44 48:24
216. 137 Curran, Séamus M Male 40-49 Cranford A.C. 47:58 48:25
217. 53 Brogan, Marty M Male Open 48:01 48:26
218. 722 Trearty, Shane M Male 40-49 48:33 48:38
219. 235 Friel, Alex M Male Open 48:27 48:39
220. 133 Curran, John M Male 60-69 Milford A.C. 48:36 48:39
221. 783 Carey, Michelle F Female 40-49 48:36 48:40
222. 645 Quinn, Jimmy M Male 60-69 48:31 48:44
223. 878 Bouguerra, Karim M Male Open 48:46 48:46
224. 967 Mc Intyre, Colin M Male 40-49 N/A 48:28 48:47
225. 1012 McCrossan, Rebecca F Female Open 48:43 48:47
226. 697 Smyth, Bobby M Male 50-59 Star Running Club 48:36 48:48
227. 586 NíChathail, Méabh F Female Open 48:41 48:49
228. 86 Cannon, Shaun M Male Open Speer Performance 48:41 48:53
229. 927 Callaghan, Jamie M Male Open 48:50 48:53
230. 1032 McMahon, Billy M Male 60-69 Adventure Running Donegal 48:33 48:54
231. 702 Sterritt, Graham M Male 40-49 48:44 48:54
232. 486 Mcglinchey, Ruairi M Male 40-49 48:19 48:56
233. 216 Enright, Naoise M Male 50-59 Letterkenny A.C. 48:56 48:56
234. 218 Farren, Anthony M Male 60-69 Letterkenny A.C. 48:53 48:56
235. 996 Love, Russell M Male Open 48:45 48:56
236. 204 Duffy, Con M Male 40-49 Letterkenny A.C. 48:50 48:59
237. 913 Naughton, John M Male 40-49 Letterkenny AC 48:59 49:02
238. 329 Herron, Dáire M Male Open 48:40 49:02
239. 481 McGinley, Jamie M Male Open 48:45 49:03
240. 644 Quinn, Helen F Female 40-49 Tír Chonaill A.C. 48:58 49:05
241. 793 Barry, John M Male 40-49 48:59 49:06
242. 211 Dunne, Dara F Female 50-59 Letterkenny A.C. 49:05 49:08
243. 380 Love, Graeme M Male Open 49:12 49:12
244. 503 Mchugh, Damien M Male Open 49:06 49:12
245. 920 Moore, Adam M Male Open 49:08 49:26
246. 660 Roe, Olivia F Female Open Pro-Fitness 49:06 49:26
247. 704 Stewart, Victoria F Female Open 49:14 49:27
248. 40 Boyle, Phil M Male 50-59 48:55 49:28
249. 179 Doherty, Leanne F Female Open 49:23 49:30
250. 340 Kalinins, Vadim M Male Open 49:02 49:31
251. 375 Livingston, Stephen M Male 50-59 Ballymena Runners 49:24 49:31
252. 447 McCrudden, Darren M Male 40-49 49:15 49:34
253. 398 Marsh, Caoimhin M Male Open Optum 49:30 49:36
254. 337 Jacob, Jonathan M Male Open Garda A.C 49:32 49:37
255. 871 Benyamina, Hocine M Male Open 49:37 49:37
256. 116 Coyle, Laurence M Male Open 49:24 49:38
257. 883 Dunne, David M Male Open 49:20 49:39
258. 225 Finnerty, Robert M Male Open 49:16 49:42
259. 58 Brown, Fionnan M Male Open 49:27 49:44
260. 54 Brogan, Ciaran M Male Open Optum 49:25 49:45
261. 1023 I, Aniket M Male Open N/A 49:44 49:46
262. 936 Fries, Aidan M Male 40-49 49:40 49:51
263. 649 Rafferty, Colm M Male 60-69 Letterkenny A.C. 49:46 49:51
264. 1024 McCafferty, Eugene M Male 50-59 49:42 49:52
265. 994 McBride, Brendan M Male 60-69 49:43 49:52
266. 943 McMenamin, Eddie M Male 60-69 Finn Valley 49:52 49:53
267. 532 Mcmonagle, Paddy M Male Open 49:42 49:54
268. 1110 Crossan, Demi F Female Open Finn Valley AC 49:47 49:56
269. 853 Crossan, Daryl F Female Open 49:46 49:56
270. 243 Friel, Shane M Male Open 49:28 50:03
271. 512 Mckelvey, Freya F Female Open 50:03 50:05
272. 867 Devine, Lorraine F Female Open 49:36 50:08
273. 1071 Mc Gee, Eamon M Male 40-49 Gaoth Dobhair 49:39 50:08
274. 997 Maguire, Una F Female Open 50:01 50:11
275. 343 Keating, Aine F Female Open 50:11 50:16
276. 324 Hegarty, Shay M Male Open 50:12 50:19
277. 578 Murray, Shaun M Male 40-49 50:14 50:22
278. 172 Doherty, Christopher M Male 40-49 Milford A.C. 50:19 50:23
279. 636 Price, Cillian M Male Open 49:44 50:23
280. 1122 Muldowney, Edward M Male 40-49 50:00 50:23
281. 875 Doran, Michael M Male Open 50:17 50:28
282. 1098 Solan, Paddy M Male 40-49 Rosses A/C 50:25 50:28
283. 150 Deery, Shane M Male 50-59 50:09 50:28
284. 429 McCallion, Daniel M Male Open 49:39 50:31
285. 405 Mcalaney, Dermot M Male Open 50:13 50:31
286. 471 Mcfadden, Manus M Male 40-49 Letterkenny A.C. 49:59 50:33
287. 279 Gillen, Paul M Male 50-59 50:13 50:33
288. 1093 McDaid, Conor M Male Open Letterkenny A/C 50:35 50:35
289. 79 Campbell, Jack M Male Open Optum 49:59 50:35
290. 860 Reid, Georgina F Female 40-49 Run For fun 50:31 50:36
291. 307 Hannigan, Paddy M Male 60-69 Finn Valley A.C. 49:59 50:38
292. 62 Burke, Dorothy F Female Open 50:32 50:43
293. 55 Bronkhorst, Wickus M Male Open Run 073 50:32 50:45
294. 829 O’Hagan, Nuala F Female 60-69 50:41 50:46
295. 732 Walker, Paul M Male 60-69 Letterkenny Run4Fun 50:32 50:46
296. 886 Dunleavey, Ben M Male 60-69 50:50 50:50
297. 929 Flanagan, Tim M Male 60-69 50:46 50:52
298. 601 O’Donnell, Eoghan M Male Open 50:39 50:52
299. 641 Quinn, Christopher M Male 40-49 50:28 50:53
300. 32 Bonner, Noreen F Female 60-69 Finn Valley A.C. 50:50 50:53
301. 517 Mckinney, Malachy M Male 40-49 50:42 50:54
302. 126 Crossan, Seamus M Male Open 50:41 50:54
303. 820 Doherty, Bridgeen F Female 50-59 Run For fun 50:51 50:56
304. 430 McCarron, Emmett M Male Open LUH S&S 50:36 50:57
305. 986 Peeters, Mark M Male 40-49 N/A 50:46 51:01
306. 285 Glover, Clare F Female Open 50:43 51:02
307. 386 Lynch, Patrick M Male 50-59 Letterkenny A.C. 51:09 51:14
308. 306 Hanlon, Pauric M Male Open 51:05 51:18
309. 1061 Walsh, Dearbhla F Female Open Speer Performance 51:17 51:30
310. 1062 Maguire, Jeanette F Female 40-49 Speer Performance 51:17 51:31
311. 1063 McDonnell, Alanah F Female Open Speer Performance 51:19 51:31
312. 540 Mcnulty, Amanda F Female 40-49 Letterkenny A.C. 51:27 51:37
313. 863 Kennedy, Rory M Male 60-69 Letterkenny AC 51:34 51:38
314. 894 Murray, Ciara F Female Open 51:36 51:44
315. 1087 McDevitt, Alex M Male Open 51:51 51:51
316. 281 Gillespie, Shaun M Male Open 51:19 51:53
317. 893 O Hagan, Caitlin F Female Open 51:46 51:54
318. 183 Doherty, Louise F Female Open 51:41 51:54
319. 652 Regan, Jason M Male 40-49 51:44 51:55
320. 603 O’Donnell, Martin M Male 50-59 Letterkenny A.C. 51:48 51:56
321. 928 Callaghan, Gerard M Male 50-59 51:55 51:57
322. 323 Hegarty, Martina F Female 40-49 51:56 52:05
323. 1021 Mc Ginley, Mark Anthony M Male Open N/A 51:39 52:06
324. 322 Hegarty, Jamie M Male Open 51:58 52:07
325. 1132 Meehan, Mark M Male Open N/A 51:24 52:09
326. 910 Robinson, Anne F Female 40-49 Letterkenny AC 51:59 52:16
327. 810 Cannon, Noreen F Female 70+ 52:18 52:21
328. 818 Friel, Grainne F Female 40-49 Run For fun 52:01 52:23
329. 560 Montgomery, Chloe F Female Open Optum 52:22 52:24
330. 831 Brophy, Cuan M Male Open Letterkenny AC 52:13 52:26
331. 567 Moy, Daniel M Male 40-49 51:58 52:26
332. 76 Callaghan, William M Male Open 52:10 52:27
333. 487 McGlinchey, Conor M Male Open Optum 52:01 52:27
334. 240 Friel, Karen F Female 40-49 52:12 52:27
335. 1151 Shevlin, Niamh F Female Open N/A 52:14 52:29
336. 770 Quivn, Megan F Female Open 52:10 52:37
337. 769 Conway, Edel F Female Open 52:11 52:37
338. 870 Breathnach, Colm M Male 40-49 52:22 52:41
339. 90 Catterson, Simon M Male Open Optum 52:08 52:44
340. 767 Mcmenamin, Kate F Female Open finn Valley AC 52:23 52:44
341. 754 Thompson, Michael M Male 50-59 Finn Valley AC 52:41 52:47
342. 858 Ward, John M Male 40-49 52:39 52:47
343. 320 Healy, Shannon F Female 40-49 City of Derry AC Spartans 52:20 52:47
344. 577 Murray, Kathy F Female 40-49 52:33 52:51
345. 354 Kenny, Siobhan F Female 50-59 52:47 52:53
346. 170 Doherty, Brian M Male 50-59 Milford A.C. 52:47 52:53
347. 547 McTaggart, Frank M Male 50-59 Milford A.C. 52:48 52:54
348. 318 Hay, Christine F Female Open 52:36 52:54
349. 1048 Galbraith, Laura F Female Open 52:47 52:54
350. 61 Browne, Paddy M Male 40-49 52:55 52:55
351. 801 Ward, Hugh M Male 60-69 Run for fun 52:49 52:59
352. 531 Mcmonagle, Lisa F Female 40-49 52:49 52:59
353. 42 Bradley, John M Male 50-59 53:10 53:10
354. 667 Russell, Shane M Male Open Letterkenny Run4Fun 53:02 53:11
355. 614 O’Leary, Sorcha F Female Open 53:12 53:12
356. 555 Moffitt, Christopher M Male Open 52:56 53:13
357. 1115 McFeely, Johnny M Male Open 52:39 53:16
358. 1 Algeo, Samantha F Female Open 53:09 53:17
359. 493 Mcgonigle, Stephen M Male Open 53:07 53:19
360. 647 Quinn, Seamus M Male 50-59 Sanctuary Runners 53:07 53:20
361. 909 Stilvern, Rachel F Female 40-49 247 Triathlon 53:06 53:23
362. 195 Doogan, Lochlann M Male Open 53:00 53:23
363. 861 Mcconnell, Gerard M Male 40-49 53:11 53:26
364. 926 Diver, Frances M Male 60-69 53:19 53:27
365. 348 Kelly, Adrian M Male Open 53:00 53:28
366. 589 North, Nicolas M Male 60-69 53:00 53:30
367. 768 Lfferty, Raonaid F Female Open finn Valley AC 53:10 53:32
368. 629 Pollock, Johnathan M Male 40-49 53:33 53:33
369. 284 Glennon, Ailbhe F Female 40-49 53:05 53:35
370. 50 Brinkley, Laoise F Female Open 53:21 53:36
371. 685 Sheridan, Steven M Male 60-69 Letterkenny A.C. 53:29 53:38
372. 1148 Meehan, Bried F Female 50-59 Tir Conaill AC 53:23 53:40
373. 117 Coyle, Manus M Male Open 53:28 53:42
374. 82 Cannon, Charlie M Male 60-69 Letterkenny Park Runners 53:29 53:44
375. 545 McQuaid, Billie jean F Female 40-49 53:22 53:46
376. 862 McBride, Dylan M Male Open 53:01 53:48
377. 14 Baxter, Lisa F Female 40-49 SpeerPerformance 53:34 53:50
378. 960 Johnston, Darren M Male Open Letterkenny A/C 53:41 53:57
379. 456 McDermott, Kevin M Male 40-49 53:07 54:01
380. 680 Scott, Emmett M Male 40-49 53:21 54:03
381. 29 Bonner, Dónal M Male Open 53:37 54:06
382. 728 Vaughan, Karen F Female 40-49 53:51 54:06
383. 400 Martin, Bernie F Female 60-69 Finn Valley Fit4Life 53:19 54:07
384. 393 Maguire, Edwina F Female Open 53:34 54:09
385. 684 Shaw, Andrew M Male Open 53:46 54:12
386. 80 Canning, Annmarie F Female 40-49 53:56 54:12
387. 303 Griffin, John M Male 50-59 Finn Valley A.C. 53:50 54:12
388. 778 Snigalsici, Damian M Male Open 53:25 54:13
389. 696 Smith, Oliver M Male 40-49 53:34 54:17
390. 741 Whoriskey, Natasha F Female Open Falcaragh Park Run 54:10 54:26
391. 357 Kerrigan, Deborah F Female Open Optum 54:18 54:29
392. 118 Coyle, Patricia F Female 50-59 Star Running Club 54:16 54:29
393. 102 Connolly, Drew M Male Open Optum 54:19 54:30
394. 937 Diver, Alice F Female Open 54:26 54:31
395. 809 McBride, Peter M Male 50-59 54:08 54:32
396. 938 Boyce, Shaun M Male Open 54:28 54:33
397. 509 Mcivor, Sean M Male 40-49 54:08 54:33
398. 1034 McGowan, Sharon F Female 50-59 Tir Conaill AC 54:16 54:33
399. 553 Mishra, Praveen M Male 40-49 Optum 53:50 54:33
400. 700 Speers, Patsy F Female Open 54:07 54:36
401. 166 Doherty, Adam M Male Open Melvin WJR 53:59 54:37
402. 437 Mccloy, Sarah F Female Open 54:11 54:41
403. 95 Coghlan, Alice F Female Open 54:12 54:41
404. 96 Coghlan, Cormac M Male Open 54:12 54:42
405. 808 McHugh, Patrick M Male 40-49 54:18 54:42
406. 239 Friel, John M Male 50-59 54:30 54:43
407. 261 Gallagher, Nadine F Female 40-49 54:30 54:46
408. 424 Mccafferty, Kieran M Male Open 54:34 54:46
409. 594 O’Connor, Aine F Female Open Optum 54:22 54:54
410. 180 Doherty, Leanne F Female Open 54:33 54:55
411. 1096 O Donnell, Columba M Male Open N/A 54:09 55:01
412. 66 Byrne, Bridgin F Female 40-49 54:48 55:02
413. 740 Whoriskey, Conor M Male Open 54:39 55:02
414. 175 Doherty, Eoghan M Male Open 54:39 55:02
415. 585 Nelis, Cathal M Male Open 54:18 55:04
416. 723 Trzecka, Kinga F Female Open 54:27 55:06
417. 359 King, Jack M Male Open 54:28 55:07
418. 276 Gibbons, Michelle F Female Open 54:30 55:07
419. 582 Neely, Edith F Female 50-59 Letterkenny A.C. 55:11 55:16
420. 151 Deery-smith, Benjamin M Male Open Letterkenny A.C. 55:10 55:17
