County | Today’s Cases
(to midnight 20OCT2020) |
14-Day incidence rate per 100,000 population Advertisement
(07OCT2020 to 20OCT2020) |
New Cases during last 14 days
(07OCT2020 to 20OCT2020) |
NATIONAL | 1,167 | 291.0 | 13,858 |
Cavan | 86 | 1,013.4 | 772 |
Meath | 142 | 652.7 | 1,273 |
Monaghan | 11 | 389.3 | 239 |
Westmeath | 38 | 370.6 | 329 |
Sligo | 18 | 366.2 | 240 |
Cork | 137 | 335.6 | 1,822 |
Galway | 71 | 327.8 | 846 |
Donegal | 48 | 320.4 | 510 |
Clare | 5 | 308.9 | 367 |
Wexford | 25 | 297.9 | 446 |
Kildare | 69 | 294.8 | 656 |
Longford | 6 | 291.1 | 119 |
Limerick | 36 | 285.8 | 557 |
Kerry | 29 | 264 | 390 |
Leitrim | 5 | 262.1 | 84 |
Louth | 56 | 260.7 | 336 |
Dublin | 263 | 242.6 | 3,269 |
Roscommon | 16 | 232.4 | 150 |
Offaly | 14 | 227 | 177 |
Laois | 19 | 212.5 | 180 |
Mayo | 36 | 207.7 | 271 |
Carlow | <5 | 203.8 | 116 |
Kilkenny | 9 | 165.3 | 164 |
Waterford | 7 | 160.1 | 186 |
Wicklow | 10 | 121.5 | 173 |
Tipperary | 7 | 116.6 | 186 |
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere
Posted: 5:57 pm October 21, 2020