
The Health Protection Surveillance Centre has today been informed that a total of 9 people with COVID-19 have died.
There have now been a total 1,651* COVID-19 related deaths in Ireland.
As of midnight Friday 29 May the HPSC has been notified of 59 confirmed cases of COVID-19. There is now a total of 24,929 confirmed cases of COVID-19 in Ireland.
Cases by county
Note: The Health Protection Surveillance Centre have advised that in the process of validating data and reviewing addresses, cases may be reassigned to another county.
| County | Number of cases | % of total |
| Carlow | 158 | 0.6 |
| Cavan | 833 | 3.4 |
| Clare | 323 | 1.3 |
| Cork | 1472 | 5.9 |
| Donegal | 477 | 1.9 |
| Dublin | 12031 | 48.4 |
| Galway | 476 | 1.9 |
| Kerry | 308 | 1.2 |
| Kildare | 1416 | 5.7 |
| Kilkenny | 337 | 1.4 |
| Laois | 258 | 1 |
| Leitrim | 83 | 0.3 |
| Limerick | 628 | 2.5 |
| Longford | 281 | 1.1 |
| Louth | 763 | 3.1 |
| Mayo | 571 | 2.3 |
| Meath | 795 | 3.2 |
| Monaghan | 507 | 2 |
| Offaly | 478 | 1.9 |
| Roscommon | 321 | 1.3 |
| Sligo | 129 | 0.5 |
| Tipperary | 527 | 2.1 |
| Waterford | 152 | 0.6 |
| Westmeath | 667 | 2.7 |
| Wexford | 216 | 0.9 |
| Wicklow | 663 | 2.7 |
*All statistics measured at midnight on Thursday 28 May.
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere






