A big well done to all who took part in Wednesday night’s Letterkenny Gaels GAA club 5k run and walk.
The race attracted another great turn-out, although the heavy showers during the race made it a little uncomfortable for those taking part.
Still, all managed to get home safely, and there were some brilliant times posted.
The first athlete home was Declan Ferry of Rosses AC in 15.31.
First female athlete was Eimear Gormley of Letterkenny AC in 20.57.
Thanks to Letterkenny Gaels for a very well organised race and the treats in the clubhouse afterwards were more than welcome!
Monday’s edition of the Donegal News will carry coverage of the race with photos by our photographer, Brian McDaid.
Place | Bib | Name | M/F | AG | Club | GunTime |
1. | 70 | Ferry, Declan | M | MO | Rosses AC | 15:31 |
2. | 60 | Cox, Martin | M | M40 | 16:19 | |
3. | 88 | O’Donnell, Peter | M | MO | Milford AC | 16:32 |
4. | 76 | Boyce, Calum | M | MO | 16:38 | |
5. | 71 | McKelvey, Paul | M | M40 | Rosses AC | 17:35 |
6. | 105 | Mooney, Martin | M | M40 | 18:35 | |
7. | 75 | Boyce, Aiden | M | M40 | 18:40 | |
8. | 48 | McBride, Ryan | M | MO | Cranford | 19:30 |
9. | 92 | Azpeiti, Alvaro | M | MO | 19:36 | |
10. | 44 | Carvalko, Helden | M | MJ | LK Gaels | 20:26 |
11. | 2 | Daly, Barry | M | M40 | 20:32 | |
12. | 106 | McFadden, Manus | M | M40 | Letterkenny | 20:39 |
13. | 58 | Gormley, Eimear | F | FO | LAC | 20:57 |
14. | 55 | McGarrigle, Deirdre | F | F40 | Tír Chonaill | 21:06 |
15. | 6 | McFadden, Mark | M | M50 | LAC | 21:08 |
16. | 1 | McLaughlin, Jack | M | MJ | 21:32 | |
17. | 67 | Cavanagh, Robert | M | M50 | 21:38 | |
18. | 86 | Kearns, Gary | M | M40 | LAC | 21:42 |
19. | 57 | Cannon, John J | M | M60 | Tír Chonaill | 22:07 |
20. | 134 | Winters, Jack | M | MO | LK Gaels | 22:14 |
21. | 112 | McDermott, Ray | M | M50 | LAC | 22:17 |
22. | 43 | Harvey, Caolán | M | MO | LK Gaels | 22:41 |
23. | 117 | McMenamin, Chris | M | MO | 22:45 | |
24. | 16 | Niewiadomska, Kasper | M | MJ | 22:47 | |
25. | 87 | Lee, Paul | M | M50 | LAC | 22:57 |
26. | 22 | Margey, Scott | M | MJ | 23:22 | |
27. | 74 | Watson, Blake | M | MJ | LK Gaels | 23:22 |
28. | 111 | McLaughlin, Patricia | F | F50 | 23:28 | |
29. | 144 | Carey, Michelle | F | FO | RFF | 23:49 |
30. | 85 | Sheils, Margaret | F | F50 | LAC | 23:56 |
31. | 99 | Cannon, Charlie | M | M60 | LK Gaels | 24:29 |
32. | 121 | Muldoon, Anna | F | FJ | LK Gaels | 24:30 |
33. | 65 | Patterson, Caolan | M | MJ | LK Gaels | 24:39 |
34. | 143 | Roulston, Gary | M | MO | 24:44 | |
35. | 91 | Lynch, Kevin | M | M50 | LAC Fit for Life | 24:48 |
36. | 138 | Lynch, Nicole | F | FJ | 24:52 | |
37. | 110 | Walker, Paul | M | M50 | Run for Fun | 25:07 |
38. | 120 | Muldoon, Peter | M | M40 | 25:23 | |
39. | 69 | O’Connor, Sophie | F | FO | 25:28 | |
40. | 116 | Friel, Una | F | F50 | LK Gaels | 25:29 |
41. | 84 | McNulty, Alicia | F | FO | LAC Fit for Life | 25:45 |
42. | 108 | Black, Declan | M | M50 | Run for Fun | 25:47 |
43. | 56 | Freeban, Michael | F | F50 | Glenmaquinn Gaels | 25:47 |
44. | 128 | Ostrowsky, Karolina | F | FO | 25:48 | |
45. | 126 | McNamee, Nancy | F | F60 | Milford AC | 25:52 |
46. | 8 | Stewart, Megan | F | FO | 25:55 | |
47. | 23 | Margey, Kell | M | MJ | 26:02 | |
48. | 13 | Maguire, Fionn | M | MJ | LAC | 26:06 |
49. | 12 | Maguire, Paul | M | M70 | 26:07 | |
50. | 68 | Freeburn, Margaret | F | F40 | Enniskillen Running Club | 26:08 |
51. | 97 | McHale, Alphie | M | M60 | Park Runner | 26:40 |
52. | 35 | Sweeney, Eimear | F | FJ | LK Gaels | 26:46 |
53. | 115 | Diver, Nicole | F | FJ | LK Gaels | 26:46 |
54. | 10 | McConalogue, Margaret | F | F40 | Run for Fun | 26:49 |
55. | 77 | Boyce, Malachy | M | MJ | 26:51 | |
56. | 42 | Larkin, Daithi | M | MO | 27:01 | |
57. | 40 | Larkin, David | M | MO | 27:04 | |
58. | 41 | Larkin, Saoirse | F | FO | 27:04 | |
59. | 39 | Larkin, Fionnuala | F | FO | 27:04 | |
60. | 100 | Gallagher, Regina | F | FO | 27:31 | |
61. | 101 | Harley, Brona | F | FO | 27:31 | |
62. | 54 | Gallagher, Mary | F | F50 | LAC Fit for Life | 27:39 |
63. | 93 | Lynch, Eimear | F | FO | 27:40 | |
64. | 103 | McEldowney, Aoife | F | FO | LK Gaels | 27:41 |
65. | 7 | Doherty, Maura | F | FO | 27:47 | |
66. | 47 | Sheridan, Tom | M | MJ | 27:53 | |
67. | 20 | Margey, Roisin | F | F40 | 27:54 | |
68. | 118 | McGinley, Daire | M | MJ | 27:58 | |
69. | 127 | Gildea, Kathleen M | F | FO | 27:59 | |
70. | 107 | Patton, PJ | M | M50 | Run for Fun | 28:02 |
71. | 109 | Doran, Brenden | M | M40 | Run for Fun | 28:02 |
72. | 119 | McGinley, Katie | F | FJ | 28:03 | |
73. | 53 | Price, Claire | F | F40 | LAC Fit for Life | 28:47 |
74. | 32 | Deery-Smith, Louis | M | MJ | LK Gaels | 28:56 |
75. | 33 | Deery-Smith, Benjamin | M | MJ | LK Gaels | 29:02 |
76. | 52 | Ganaihe, Denise | F | F40 | LAC Fit for Life | 29:05 |
77. | 4 | Heekin, Noel | M | M40 | 29:06 | |
78. | 113 | Sharkey, Noreen | F | F60 | Park Runner | 29:08 |
79. | 104 | McGrath, Fionnuala | F | FO | LK Gaels | 29:55 |
80. | 102 | Doherty, Eimear | F | FO | 29:55 | |
81. | 114 | Coyle, Margaret | F | F40 | Run for Fun | 30:00 |
82. | 30 | Smith, Duncan | M | M50 | LK Gaels | 30:17 |
83. | 59 | Barrett, Brodie | M | MJ | LAC | 30:38 |
84. | 11 | Hogg, Odette | F | F40 | 30:51 | |
85. | 94 | O’Donnell, Shaun | M | M60 | Swanlings | 30:58 |
86. | 49 | Zebillo, Jacob | M | MJ | LK Gaels | 31:00 |
87. | 145 | Keeney, Patrick | M | MJ | LK Gaels | 31:00 |
88. | 17 | Buzdak, Devota | F | FJ | 31:35 | |
89. | 98 | Cannon, Catherine | F | F60 | LK Gaels | 31:58 |
90. | 31 | Deery, Sandra | F | F50 | LK Gaels | 33:08 |
91. | 34 | McGee, Angela | F | F40 | LAC Fit for Life | 36:56 |
92. | 146 | Sweeney, Cleo | F | FJ | LK Gaels | 37:03 |
93. | 46 | Sheridan, Enda | M | MJ | 37:16 | |
94. | 150 | Haughey, Ruain | M | MJ | LK Gaels | 37:49 |
95. | 36 | Duffy, Maisie | F | FJ | LK Gaels | 37:49 |
96. | 29 | Vambeck, Nicolas | M | MJ | LK Gaels | 37:54 |
97. | 37 | Duffy, Chloe | F | FJ | LK Gaels | 38:01 |
98. | 62 | Gallagher, Sadie | F | FJ | LK Gaels | 38:01 |
99. | 61 | Gallagher, Amelia | F | FJ | LK Gaels | 38:02 |
100. | 72 | McDevitt, Louise | F | F40 | LK Gaels | 40:52 |
101. | 5 | Heekin, Nicole | F | FJ | 42:00 | |
102. | 129 | Ostrowsky, Victoria | F | FO | 42:01 | |
103. | 3 | Heekin, Claire | F | F40 | 42:05 | |
104. | 96 | Dadon, Amielle | F | FJ | LK Gaels | 42:37 |
105. | 73 | Watson, Cara | F | FJ | LK Gaels | 42:38 |
106. | 152 | Haughey, Caitlyn | F | FJ | LK Gaels | 43:23 |
107. | 151 | Sweeney Haughey, Edele | F | FO | LK Gaels | 43:23 |
108. | 142 | Frain, Bernie | F | F60 | 43:24 | |
109. | 141 | Cullen, Colette | F | F60 | 43:24 | |
110. | 135 | O’Connor, Monica | F | FO | LK Gaels | 43:47 |
111. | 136 | Gallagher, Anna | F | FO | LK Gaels | 43:47 |
112. | 21 | McVeigh, Cadhla | F | FJ | 43:58 | |
113. | 18 | Buzdak, Lena | F | FJ | 44:02 | |
114. | 78 | Gibbons, Geraldine | F | F50 | 44:49 | |
115. | 83 | Thompson, Adrian | M | M50 | 44:50 | |
116. | 15 | Niewiadomska, Werinika | F | FO | 45:24 | |
117. | 14 | Maguire, Shéa | M | MJ | LAC | 45:25 |
118. | 63 | Patterson, Mark | M | MJ | LK Gaels | 46:18 |
119. | 154 | O’Malley, Una | F | F50 | LK Gaels | 46:19 |
120. | 153 | O’Malley, Michael | M | M50 | LK Gaels | 46:19 |
121. | 139 | Gallen, Maria | F | FO | 46:25 | |
122. | 51 | Zebillo, Natalia | F | FJ | 47:34 | |
123. | 50 | Nespinske, Sylwie | F | F40 | 47:34 | |
124. | 123 | Baxter, Daithi | M | MJ | 47:48 | |
125. | 25 | Kelly, Amy | F | FJ | LK Gaels | 47:53 |
126. | 28 | Wall, Saoirse | F | FJ | LK Gaels | 48:13 |
127. | 122 | Kelly, Danielle | F | FO | 48:29 | |
128. | 137 | McAlaney, Orla | F | FO | LK Gaels | 48:38 |
129. | 9 | Casey, Joseph | M | MO | 49:02 | |
130. | 125 | Browne, Kathleen | F | F60 | 49:13 | |
131. | 124 | Kelly, Karen | F | FO | 49:13 | |
132. | 24 | Kelly, Sophie | F | FJ | LK Gaels | 51:04 |
133. | 140 | Gallen, Kate | F | FJ | LK Gaels | 51:16 |
134. | 81 | Thompson, Alexis | F | FJ | 51:17 | |
135. | 64 | Patterson, Luke | M | MJ | LK Gaels | 55:37 |
136. | 82 | Thompson, Christopher | M | MJ | 55:37 |
Receive quality journalism wherever you are, on any device. Keep up to date from the comfort of your own home with a digital subscription.
Any time | Any place | Anywhere